| Product | 23-Jan-2023 | 21-Jan-2023 | 20-Jan-2023 | 19-Jan-2023 |
|---|---|---|---|---|
| Rs./Kg (Mumbai Local Prices) | ||||
| Copper Armature | Closed | 718 | 713 | 710 |
| Copper cathod LME ++ | Closed | 806 | 806 | 800 |
| CC Rod LME ++ | Closed | 823 | 820 | 818 |
| Copper Cable scrap | Closed | 746 | 744 | 739 |
| Copper shell 40mm | Closed | 768 | 763 | 760 |
| Electrolytic Copper strip 25mm | Closed | 768 | 763 | 760 |
| ACR Copper Coil 3/8 | Closed | 828 | 823 | 820 |
| Brass Sheet scrap | Closed | 527 | 527 | 520 |
| Brass Honey scrap | Closed | 485 | 485 | 497 |
| Brass Shell 40mm | Closed | 613 | 609 | 603 |
| Aluminium Ingot | Closed | 229 | 229 | 229 |
| Aluminium utensil scrap | Closed | 168 | 168 | 168 |
| Zinc Slab | Closed | 300 | 298 | 290 |
| Lead ingot | Closed | 198 | 200 | 198 |
| Tin Slab | Closed | 2425 | 2438 | 2388 |
| Nickel Cathod | Closed | 2400 | 2425 | 2413 |
| Currency Rate | ||||
| US $ | Closed | 81.32 | 81.32 | 81.46 |
| Euro € | Closed | 87.98 | 87.89 | 87.95 |
| UK £ | Closed | 1.24 | 1.23 | 1.23 |
| Product | 24-11-2025 | 25-11-2025 | 26-11-2025 | 27-11-2025 | |
|---|---|---|---|---|---|
| Copper Armature | 910 | 913 | 915 | 921 | |
| Copper Cathod | 1028 | 1032 | 1038 | 1041 | |
| CC Rod | 1033 | 1040 | 1046 | 1049 | |
| Copper Cable scrap | 943 | 948 | 952 | 955 | |
| Brass Sheet Scrap | 652 | 655 | 658 | 660 | |
| Brass Honey Scrap | 587 | 586 | 588 | 589 | |
| Aluminium Ingot | 271 | 275 | 274 | 276 | |
| Aluminium utensil | 215 | 215 | 215 | 212 | |
| Zinc Ingot | 311 | 312 | 313 | 310 | |
| Lead ingot | 183 | 184 | 184 | 184 | |
| Tin Ingot | 3397 | 3427 | 3449 | 3494 | |
| Nickel Cathod | 1308 | 1325 | 1335 | 1328 | |
| US $ | 89.60 | 89.50 | 89.65 | 89.65 | |
| Euro € | 102.70 | 103.11 | 103.45 | 103.68 | |
| UK GBP £ | 116.85 | 117.32 | 118.10 | 118.32 |
Acquire trade insights of over 195 Countries from our import-export data online platform and do maximum utilization of 20+ different filters such as Country, HS Code, Product Description, Port Names, Importer or Exporter Name, and more.
27+ Exclusive Countries : Burundi, Nicaragua, Guatemala, Turkey, Thailand, Singapore, Nigeria, Ghana, Bangladesh, Zimbabwe, Liberia, Malawi, Fiji, Tanzania, Uzbekistan, Zambia, Bolivia, DR Congo, and other countries.
54+ Detailed Countries : Burundi, Nicaragua, Singapore, Turkey, Thailand, Nigeria, Vietnam, Indonesia, Botswana, Russia, Ghana, Ivory Coast, Zimbabwe, Fiji, Namibia, Lesotho and more.
Bill of Lading : Product Description, Importer, Exporter, etc.
Product Details : Brand, Model, Type, Category, Weight, etc.
General Details : Name, Size, Type, Location, etc.
Business Details : Market Share, Import-Export Turnover, Industry, etc.
Basic Information : Name of the Company, Profile of the Company
Contact Information : Phone Number, E-mail Address of the Company
Country Import-Export Country : Origin Country, Destination Country, Supplier Country, etc.
Port Locations : Name of Loading Port of a Country, Name of Unloading Port of a Country
support@mtlexs.com
10am-7pm
Copyright © 2023. All rights reserved. | Powered by Beacon Minds™