The World Copper Factbook 2014
Refined Copper Production
World Refined Copper Production, 1960-2013
Thousand metric tonnes
Source: ICSG
20,000
17,500
15,000
12,500
10,000
7,500
5,000
2,500
0
1960 1964 1968 1972 1976 1980 1984 1988 1992 1996 2000 2004 2008 2012
Refinery Primary Refinery Secondary Refinery SX-EW
With the emergence of solvent extraction-electrowinning, (SX-EW) technology, refined copper produced from leaching ores has been on the rise, increasing from less than 1% of world refined copper production in the late 1960’s to 18% of world output in 2013.
The World Copper Factbook 2014
Trends in Refined Capacity, 1997-2017
Thousand metric tonnes copper
Source: ICSG Directory of Copper Mines and Plants - July 2014
30,000 | ||||||||||
28,000 | ||||||||||
26,000 | ||||||||||
24,000 | ||||||||||
22,000 | ||||||||||
20,000 | ||||||||||
18,000 | ||||||||||
16,000 | ||||||||||
14,000 | ||||||||||
12,000 | ||||||||||
10,000 | ||||||||||
8,000 | ||||||||||
6,000 | ||||||||||
4,000 | ||||||||||
2,000 | ||||||||||
- | ||||||||||
1997 | 1999 | 2001 | 2003 | 2005 | 2007 | 2009 | 2011 | 2013 | 2015 | 2017 |
Electrolytic | Electrowinning | Fire Refining |
This chart shows world copper refinery capacity by refining process. The ratio between production and capacity is called the capacity utilization rate. The world refinery capacity utilization rate was around 79% in 2013.
The World Copper Factbook 2014
Refined CopperProduction byRegion, 1990-2013
Thousand metric tonnes
Source: ICSG
25,000
20,000
15,000
10,000
5,000
0 1990 1992 1994 1996 1998 2000 2002 2004 2006 2008 2010 2012
Africa | America | Asia | Europe | Oceania | |||||
Region with the highest output of refined copper in 1990: the Americas (4,250 kt), followed by Europe (3,000 kt)
Leading region in the world in 2013: Asia (10,340 kt) as compared to 2,500kt in 1990.
The World Copper Factbook 2014
Refined Copper Production by Country: Top 20 Countries in 2013
Thousand metric tonnes Source: ICSG
China Chile
Japan United States Russian Fed.
Germany
Congo
India Korean Rep. Zambia Poland
Australia
Belgium
Mexico
Peru
Spain Kazakhstan
Canada
Brazil Bulgaria
0 | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 | 6,000 | 7,000 |
The World Copper Factbook 2014
Major International Trade Flows of Refined Copper1
Major Exporters of | Major Importers of | ||
Refined Copper, | Refined Copper, | ||
2013 | 2013 | ||
1. | Chile | 1. | China |
2. | Japan | 2. | United States |
3. | Australia | 3. | Germany |
4. | Kazakhstan | 4. | Italy |
5. | Poland | 5. | Malaysia |
6. | China | 6. | Taiwan |
7. | Peru | 7. | Turkey |
8. | Malaysia | 8. | Korean Rep. |
9. | India | 9. | Thailand |
10. | Belgium | 10. | Brazil |
1Figure is intended to illustrate trade flows but not actual trade routes. Detailed trade matrices are available in ICSG Statistical Yearbook.
The World Copper Factbook 2014
24,000
22,000
20,000
18,000
16,000
14,000
12,000
10,000
8,000
6,000
4,000
2,000
0
World Refined Copper Usage, 1900-2013
Thousand metric tonnes
Source: ICSG
Since 1900, apparent usage for refined copper has increased from less than 500 thousand tonnes to 21.2 million metric tonnes in 2013 as usage over the period grew by a compound annual growth rate of 3.4% per year.
The World Copper Factbook 2014
Refined Copper Usage by Region, 1960, 1980 & 2013
Thousand metric tonnes
Source: ICSG
14,000 | |||
Copper | 12,000 | ||
10,000 | |||
Tonnes | |||
8,000 | |||
Metric | 6,000 | ||
4,000 | |||
Thousand | |||
2,000 | |||
0 | |||
1960 | 1980 | 2013 |
Europe | Africa | Asia | Latin America | North America | Oceania |
The key driver to global refined copper usage has been Asia, where demand has expanded more than fivefold over the last 30 years.
The World Copper Factbook 2014
World Refined Copper Usage* per Capita: 1950-2013
Sources: ICSG and US Census Bureau
8 | 3.5 | |||||||||||||
7 | 3.0 | |||||||||||||
6 | 2.5 | |||||||||||||
Population (bln) | 5 | 2.0 | person per kg | |||||||||||
4 | ||||||||||||||
3 | 1.5 | |||||||||||||
2 | 1.0 | |||||||||||||
1 | 0.5 | |||||||||||||
0 | 0.0 | |||||||||||||
1950 | 1955 | 1960 | 1965 | 1970 | 1975 | 1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2010 |
World Population | Refined Copper Usage per Capita | |
*Refined copper is typically consumed by semis fabricators or the “first users” of refined copper, including ingot makers, master alloy plants, wire rod plants, brass mills, alloy wire mills, foundries and foil mills. As a result, per capita consumption of refined copper refers to the amount of copper consumed by industry divided by the total population and does not represent consumption of copper in finished products per person.
The World Copper Factbook 2013
Refined Copper Production
World Refined Copper Production, 1960-2012
Thousand metric tonnes
Source: ICSG
20,000 | |||||||||||||
17,500 | |||||||||||||
15,000 | |||||||||||||
12,500 | |||||||||||||
10,000 | |||||||||||||
7,500 | |||||||||||||
5,000 | |||||||||||||
2,500 | |||||||||||||
0 | |||||||||||||
1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 |
Refinery Primary | Refinery Secondary | Refinery SX-EW | ||
With the emergence of solvent extraction-electrowinning (SX-EW) technology, refined copper produced from leaching ores has been on the rise, increasing from less than 1% of world refined copper production in the late 1960’s to 18% of world output in 2012.
The World Copper Factbook 2013
Trends in Refined Capacity, 1996-2016
Thousand metric tonnes copper
Source: ICSG Directory of Copper Mines and Plants - February 2013
30,000 | ||||||||||
28,000 | ||||||||||
26,000 | ||||||||||
24,000 | ||||||||||
22,000 | ||||||||||
20,000 | ||||||||||
18,000 | ||||||||||
16,000 | ||||||||||
14,000 | ||||||||||
12,000 | ||||||||||
10,000 | ||||||||||
8,000 | ||||||||||
6,000 | ||||||||||
4,000 | ||||||||||
2,000 | ||||||||||
- | ||||||||||
1996 | 1998 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 |
Electrolytic | Electrowinning | Fire Refining |
This chart shows world copper refinery capacity by refining process. The ratio between production and capacity is called the capacity utilization rate. The world refinery capacity utilization rate was around 79% in 2012.
The World Copper Factbook 2013
Refined Copper Production by Region, 1990-2012
Thousand metric tonnes
Source: ICSG
10,000 | ||||||||||||||||||||||
9,000 | ||||||||||||||||||||||
8,000 | ||||||||||||||||||||||
7,000 | ||||||||||||||||||||||
6,000 | ||||||||||||||||||||||
5,000 | ||||||||||||||||||||||
4,000 | ||||||||||||||||||||||
3,000 | ||||||||||||||||||||||
2,000 | ||||||||||||||||||||||
1,000 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Africa | America | Asia | Europe | Oceania |
Region with the highest output of refined copper in 1990: the Americas (4,250 kt), followed by Europe (3,000 kt)
Leading region in the world in 2012: Asia (9,720 kt) as compared to 2,500kt in 1990.
The World Copper Factbook 2013
Refined Copper Production by Country: Top 20 Countries in 2012
Thousand metric tonnes Source: ICSG
China
Chile
Japan United States Russian Fed.
India Germany Korean Rep. Poland Zambia Australia Congo Spain Belgium Mexico Kazakhstan Peru Canada Bulgaria Iran
0 | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 | 6,000 |
The World Copper Factbook 2013
Major International Trade Flows of Refined Copper1
Major Exporters of | Major Importers of | ||
Refined Copper, | Refined Copper, | ||
2012 | 2012 | ||
1. | Chile | 1. | China |
2. | Japan | 2. | Germany |
3. | Australia | 3. | United States |
4. | Kazakhstan | 4. | Italy |
5. | Poland | 5. | Taiwan |
6. | Germany | 6. | Turkey |
7. | China | 7. | Korean Rep. |
8. | Zambia | 8. | Brazil |
9. | India | 9. | Thailand |
10. | Peru | 10. | France |
1Figure is intended to illustrate trade flows but not actual trade routes. Detailed trade matrices are available in ICSG Statistical Yearbook.
The World Copper Factbook 2013
World Refined Copper Usage, 1900-2012
Thousand metric tonnes Source: ICSG
20,000
18,000
16,000
14,000
12,000
10,000
8,000
6,000
4,000
2,000
0
Since 1900, demand for refined copper increased from less than 500 thousand tonnes to over 20 million metric tonnes in 2012 as demand over the period grew by a compound annual growth rate of 3.4% per year.
The World Copper Factbook 2013
Refined Copper Usage by Region, 1960, 1980 & 2012
Thousand metric tonnes Source: ICSG
Thousand Metric Tonnes Copper
Europe | Africa | Asia | Latin America | North America | Oceania | |
14,000
12,000
10,000
8,000
6,000
4,000
2,000
0
1960 | 1980 | 2012 |
Growth in refined copper usage has been especially strong in Asia, where demand has expanded more than fivefold over the last 30 years.
The World Copper Factbook 2013
World Refined Copper Usage* per Capita: 1950-2012
Sources: ICSG and US Census Bureau
7 | 3.5 | ||||||||||||
6 | 3.0 | ||||||||||||
5 | 2.5 | ||||||||||||
Population (bln) | 4 | 2.0 | |||||||||||
3 | 1.5 | ||||||||||||
kgpersonper | |||||||||||||
2 | 1.0 | ||||||||||||
1 | 0.5 | ||||||||||||
0 | 0.0 | ||||||||||||
1950 | 1955 | 1960 | 1965 | 1970 | 1975 | 1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2010 |
World Population | Refined Copper Usage per Capita | ||
*Refined copper is typically consumed by semis fabricators or the “first users” of refined copper, including ingot makers, master alloy plants, wire rod plants, brass mills, alloy wire mills, foundries and foil mills. As a result, per capita consumption of refined copper refers to the amount of copper consumed by industry divided by the total population and does not represent consumption of copper in finished products per person.
The World Copper Factbook 2014
Major Uses of Copper: Usage by Region and End Use Sector, 2013
Basis: copper content, thousand metric tonnes
Source: International Wrought Copper Council (IWCC) and International Copper Association (ICA)
Americas
14%
Europe
19% Equipment
31%
ROW 5%
Asia | Building |
62% | Construction |
30% |
Industrial
12%
Transport
12%
Infrastructure
15%
The World Copper Factbook 2013
Major Uses of Copper: Usage by Region and End Use Sector, 2012
Basis: copper content, thousand metric tonnes
Source: International Wrought Copper Council (IWCC) and International Copper Association (ICA)
Americas | Industrial | ||
12% | |||
Europe | 14% | ||
20% | Equipment | ||
30% | Transport | ||
13% | |||
ROW | |||
6% | |||
Infrastructure | |||
15% | |||
Asia | Building | ||
Construction | |||
60% | |||
30% | |||
Total Copper Usage, Including Direct Melted Copper Scrap, 2002-2012
Source: ICSG Recyclables Survey March 2014
25,000
2004 | 2008 | 2012 |
ICSG Global Copper Recyclables Use, 2004-2012
Source: ICSG Recyclables Survey March 2014
2004 | 2006 | 2008 | 2010 | 2012 |
1,324 | 1,395 | 1,275 | 1,198 | 1,213 |
3,279 | 4,132 | 4,706 | 4,913 | 4,993 |
2,624 | 2,585 | 2,424 | 2,226 | 2,177 |
37 | 25 | 24 | 24 | 56 |
7,269 | 8,141 | 8,437 | 8,365 | 8445 |
9% | 12% | 2% | 15% | 1% |
2,069 | 2,613 | 2,823 | 3,250 | 3,580 |
5,199 | 5,528 | 5,614 | 5,116 | 4,865 |
16,838 | 17,034 | 18,053 | 19,346 | 20,550 |
22,037 | 22,563 | 23,667 | 24,462 | 25,415 |
33% | 36% | 36% | 34% | 33% |
31% | 37% | 36% | 33% | 31% |
42% | 41% | 42% | 45% | 45% |
29% | 32% | 32% | 33% | 33% |
13% | 15% | 16% | 12% | 14% |
The World Copper Factbook 2013
Total Copper Usage, Including Copper Scrap, 2002-2011
Thousand metric tonnes copper
Source: ICSG
25,000 | Direct melt scrap | Refined usage | ||||||||||||||
20,000 | ||||||||||||||||
15,000 | ||||||||||||||||
10,000 | ||||||||||||||||
5,000 | ||||||||||||||||
0 | ||||||||||||||||
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||
The World Copper Factbook 2013
ICSG Global Copper Recyclables Use, 2003-2011
Thousand metric tonnes
Source: ICSG
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
Americas | 1,377 | 1,426 | 1,425 | 1,498 | 1,540 | 1,367 | 1,225 | 1,197 | 1,242 |
Asia | 2,905 | 3,372 | 3,564 | 4,219 | 4,314 | 4,768 | 4,246 | 4,998 | 5,260 |
Europe | 2,519 | 2,624 | 2,440 | 2,585 | 2,556 | 2,445 | 1,936 | 2,217 | 2,102 |
Africa & Oceania | 42 | 37 | 37 | 25 | 29 | 24 | 23 | 24 | 33 |
World / Total Scrap Use | 6,848 | 7,464 | 7,475 | 8,332 | 8,448 | 8,611 | 7,435 | 8,442 | 8,643 |
Scrap use Annual Growth | -2.7% | 9.0% | 0.1% | 11.5% | 1.4% | 1.9% | -13.7% | 13.5% | 2.4% |
Secondary refined production | 1,786 | 2,069 | 2,161 | 2,613 | 2,738 | 2,823 | 2,841 | 3,250 | 3,470 |
Cu content of Direct Melt | 5,062 | 5,394 | 5,314 | 5,719 | 5,710 | 5,788 | 4,594 | 5,192 | 5,173 |
Refined Usage | 15,717 | 16,838 | 16,674 | 17,034 | 18,196 | 18,053 | 18,070 | 19,346 | 19,830 |
Total copper usage | 20,779 | 22,232 | 21,988 | 22,753 | 23,906 | 23,841 | 22,664 | 24,538 | 25,003 |
Recycling Input Rate (RIR) | 33% | 34% | 34% | 37% | 35% | 36% | 33% | 34% | 35% |
Asia | 30% | 32% | 33% | 37% | 34% | 36% | 30% | 33% | 34% |
Europe | 41% | 42% | 41% | 41% | 41% | 42% | 44% | 45% | 41% |
North America | 32% | 30% | 31% | 34% | 35% | 33% | 36% | 33% | 34% |
Rest of the World | 13% | 13% | 15% | 15% | 18% | 16% | 14% | 12% | 14% |
End Uses of Lead
The principal consumption of lead is for lead-acid batteries which are used in vehicles, and in emergency systems (e.g. hospitals) as well as in industrial batteries found in computers and fork lift trucks. Lead is also used in remote access power systems and load levelling systems as well as in compounds in the glass and plastics industries and for radiation shielding. Average end use patterns over the last five years are illustrated in chart 1.
Chart 1:End Uses of Lead
End Uses of Zinc
Zinc's effectiveness in protecting steel against corrosion by galvanising is well recognised, while the ability to die cast complicated components makes zinc indispensable in a multitude of industry and household products. It also has important markets in the brass and construction industries and in chemicals and constitutes an essential nutritional element. Zinc's main end uses are shown in chart 2.
Chart 2:End Uses of Zinc
HS CODE | DESCRIPTION |
---|---|
7401 | Copper mattes; cement copper (precipitated copper). |
7401.00 | Copper mattes; cement copper (precipitated copper). |
7401.00.10 | Copper mattes |
7401.00.90 | Cement copper (precipitated copper) |
7402 | Unrefined copper; copper anodes for electrolytic refining. |
7402.00 | Unrefined copper; copper anodes for electrolytic refining. |
7402.00.10 | Blister copper |
7402.00.90 | Other |
7403 | Refined copper and copper alloys, unwrought refined copper |
7403.11 | Cathodes and sections of Cathodes |
7403.11.00 | Cathodes and sections of cathodes |
7403.12 | Wire-bars |
7403.12.00 | Wire-bars |
7403.13 | Billets |
7403.13.00 | Billets |
7403.19 | Other |
7403.19.00 | Other Copper alloys: |
7403.21 | copper-zinc base alloys (brass) |
7403.21.00 | Copper-zinc base alloys (brass) |
7403.22 | copper-tin base alloys (bronze) |
7403.22.10 | Phosphor bronze |
7403.22.90 | Other |
7403.29 | Other copper alloys (other than master alloys of heading 7405) |
7403.29.00 | Other copper alloys (other than master alloys of heading 7405) |
7404 | Copper waste and scrap. |
7404.00 | Copper waste and scrap. of copper |
7404.00.11 | Empty or discharged cartridges of all bores and sizes |
7404.00.12 | Copper scrap, namely the following Copper wire scrap covered by ISRI Code words Barley, Berry and Birch; Heavy copper scrap covered by ISRI Code word Candy; Unalloyed copper scrap covered by ISRI Code word Cliff; Copper wire nodules scrap covered by ISRI code words Clove, Cobra and Cocoa; light copper scrap covered by ISRI code word Dream; muntz matel tubes covered by ISRI code word palms |
7404.00.19 | Other |
Of copper alloys: | |
7404.00.21 | Empty or discharged cartridges of all bores and sizes |
7404.00.22 | Brass scrap, namely the following: Refinery brass scrap covered by ISRI Code word Drink; Composition of Red brass scrap covered by ISRI Code word Ebony; Red brass composition turnings scrap covered by ISRI Code word Energy Genuine babb |
7404 00 23 | Nickel silver scrap namely the following mixed new nickel silver clippings covered by ISRI code word Maize new nickel silver clippings covered by ISRI code word Major new segregated nickel silver clippings covered by ISRI code word Milar old nickel silver clippings covered by Isri code word Malic nickel silver castings covered by ISRI code word Naggy nickel silver turnings covered by ISRI code word Niece |
7404.00.29 | Other |
7405 | Master alloys of copper. |
7405.00 | Master alloys of copper. |
7405.00.00 | Master alloys of copper |
7406 | Copper powders and flakes. |
7406.10 | Powders of Non-lamellar structure |
7406.10.00 | Powders of non-lamellar structure |
7406.20 | - Powders of lamellar structure; flakes |
7406.20.00 | Powders of lamellar structure; flakes |
7407 | Copper bars, rods and profiles. |
7407.10 | of refined copper |
7407.10.10 | Electrolytic copper rods or black copper rods |
7407.10.20 | Other copper rods |
7407.10.30 | Copper bars (excluding hollow bars) |
7407.10.40 | Hollow bars of copper |
7407.10.51 | Hollow profiles |
7407.10.59 | Other |
7407.10.90 | Other of coppers alloys: |
7407.21 | of copper-zinc base alloys (brass) |
7407.21.10 | Bars |
7407.21.20 | Rods |
7407.21.30 | Hollow bars |
7407.21.90 | Other |
7407.29 | Other |
7407.29.10 | Rods of bronze and similar alloys |
7407.29.21 | Hollow |
7407.29.29 | Other |
7407.29.90 | Other |
7408 | Copper wire of refine copper |
7408.11 | -- Of which the maximum cross-sectional dimension exceeds 6 mm |
7408.11.10 | Copper weld wire |
7408.11.90 | Other |
7408.19 | Other |
7408.19.10 | Copper weld wire |
7408.19.20 | Welding wire |
7408.19.90 | Othe Of copper alloys: |
7408.21 | of copper-zinc base alloys (brass) |
7408.21.10 | Of which the maximum cross-sectional dimension exceeds 6 mm |
7408.21.90 | Other |
7408.22 | -- Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) |
7408.22.10 | Silver plated flattened wire of copper (lametta) |
7408.22.20 | Of which the maximum cross-sectional dimension exceeds 6 mm |
7408.22.90 | Other |
7408.29 | Other |
7408.29.10 | Wire of bronze and similar alloys |
7408.29.90 | Other |
7409 | Copper plates, sheets and strip, of a thickness exceeding 0.12.5 mm. of refined copper |
7409.11 | in coils |
7409.11.00 | In coils |
7409.19 | Other |
7409.19.00 | Other Of copper-zinc base alloys (brass): |
7409.21 | in coils |
7409.21.00 | In coils |
7409.29 | Other |
7409.29.00 | Other Of copper-tin base alloys (bronze): |
7409.31 | in coils |
7409.31.00 | In coils |
7409.39 | Other |
7409.39.00 | Other |
7409.40 | - Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) |
7409.40.00 | Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) |
7409.90 | of Other copper alloys |
7409.90.00 | Of other copper alloys |
7410 | Copper foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.12.5 mm. not backed |
7410.11 | of refined copper |
7410.11.00 | Of refined copper |
7410.12 | of copper alloys |
7410.12.00 | Of copper alloys Backed: |
7410.21 | of refined copper |
7410.21.00 | Of refined copper |
7410.22 | of copper alloys |
7410.22.00 | Of copper alloys |
7411 | Copper tubes and pipes. |
7411.10 | of refined copper |
7411.10.00 | Of refined copper Of copper alloys: |
7411.21 | of copper-zinc base alloys (brass) |
7411.21.00 | Of copper-zinc base alloys (brass) |
7411.22 | -- Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) |
7411.22.00 | Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) |
7411.29 | Other |
7411.29.00 | Other |
7412 | Copper tube or pipe fittings (for example, couplings, elbows, sleeves). |
7412.10 | of refined copper |
7412.10.00 | Of refined copper |
7412.20 | of copper alloys brass |
7412.20.11 | Tube-well strainer |
7412.20.12 | Hose connectors |
7412.20.19 | Other |
7412.20.90 | Fittings of bronze and similar alloys of copper |
7413 | Stranded wire, cables, plaited bands and the like, of copper, not electrically insulated. |
7413.00 | Stranded wire, cables, plaited bands and the like, of copper, not electrically insulated. |
7413.00.00 | Stranded wire, cables, plated bands and the like, of copper, not electrically insulated |
7415 | Nails, tacks, drawing pins, staples (other than those of heading 83.05) and similar articles, of copper or of iron or steel with heads of copper; screws, bolts, nuts, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of copper |
7415.10 | Nails and tacks, Drawing pins, staples and similar articles |
7415.10.00 | Nails and tacks, drawing pins, staples and similar articles Other articles, not threaded: |
7415.21 | washers (including Spring washers) |
7415.21.00 | Washers (including spring washers) |
7415.29 | Other |
7415.29.00 | Other Other threaded articles: |
7415.33 | -- Screws; bolts and nuts |
7415.33.10 | Bolts and Nuts |
7415.33.90 | Other |
7415.39 | Other |
7415.39.10 | Rivets (excluding tubular or bifurcated) |
7415.39.90 | Other |
7418 | Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, of copper; sanitary ware and parts thereof, of copper. table, kitchen or other household articles and parts thereof; put scourers and scouring or polishing pads, gloves and the like |
7418.10 | Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, |
7418.10 10 | Pot scourers and scouring or polishing pads, gloves and the like |
7418.10 21 | Of brass |
7418.10 22 | Of copper |
7418.10.23 | Of other copper alloys |
7418.10 24 | E.P.N.S. Ware |
Other | |
7418.10.31 | Of E.P.N.S |
7418 10 39 | Other |
7418.10.90 | Parts |
7418.20 | Sanitary ware and Parts thereof |
7418.20.10 | Sanitary ware |
7418.20.20 | Parts of sanitary ware |
7419 | Other articles of copper. |
7419.10 | chain and Parts thereof |
7419.10.10 | Chain Parts: |
7419.10.21 | Of copper chains |
7419.10.29 | Other Other: |
7419.91 | cast, moulded, stamped or forged, but Not further Worked |
7419.91.00 | Cast, moulded, stamped or forged, but not further worked |
7419.99 | Other |
7419.99.10 | Reservoirs, tanks, vats and similar containers of a capacity above 300 l |
7419.99.20 | Articles of copper alloys electro-plated with nickel-silver |
7419.99.30 | Articles of brass |
7419.99.40 | Copper worked articles |
7419.99.90 | Other articles of copper |
7501 | Nickel mattes, nickel oxide sinters and other intermediate products of nickel metallurgy. |
7501.10 | nickel mattes |
7501.10.00 | Nickel mattes |
7501.20 | nickel oxide sinters and Other intermediate Products of nickel metallurgy |
7501.20.00 | Nickel oxide sinters and other intermediate products of nickel metallurgy |
7502 | Unwrought nickel. |
7502.10 | nickel, Not alloyed |
7502.10.00 | Nickel, not alloyed |
7502.20 | nickel alloys |
7502.20.10 | Cupro-nickel containing more than 40 per cent by weight of nickel |
7502.20.20 | Monel metal including ‘K’ monel |
7502.20.30 | Nickel alloys containing more than 40 per cent by weight of nickel |
7502.20.40 | Nickel alloys containing more than 10 % but not more than 40% by weight of nickel |
7502.20.90 | Other |
7503 | Nickel waste and scrap. |
7503.00 | Nickel waste and scrap. |
7503.00.10 | Nickel scrap, namely the following: New nickel scrap covered by ISRI Code word Aroma; Old nickel scrap covered by ISRI Code word Burly; New cupro nickel clips and solids covered by ISRI Code word Dandy; Cupro nickel solids covered by ISRI code word Daunt' soldered cupro- nickel solids covered by ISRI code word Delta" cupro nickel spinnings, turnings, borings covered by ISRI code word Decoy' miscellaneous nickel copper and nickel copper iron covered by ISRI code word Depth" new rmonel clippings solids covered by ISRI code word Hitch new mixed monel solids covered by ISRI code word Hitch new mixed monel solids and clippings covered by ISRI code word House old monel sheet and solids covered byu ISRI code word Ideal k-monel solids covered by ISRI code word Indian soldered monel sheet and solids covered by ISRI code word Junto monel castings covered by ISRI code Lemon monel turnings covered by ISRI code word Lemur' nickel scrap obtained by breaking up of ships, boats and other floating structures,Nickel-iron batteries to sold free. |
7503.00.90 | Other |
7504 | Nickel powders and flakes. |
7504.00 | Nickel powders and flakes. |
7504.00.00 | NICKEL POWDERS AND FLAKES |
7505 | Nickel bars, rods, profiles and wire. bars, rods and profiles |
7505.11 | of nickel, Not alloyed |
7505.11.10 | Hollow bars |
7505.11.20 | Other bar rods and profiles |
7505.12 | of nickel alloys |
7505.12.10 | Hollow bars |
7505.12.20 | Other bar, rods and profiles Wire: |
7505.21 | of nickel, Not alloyed |
7505.21.00 | Of nickel, not alloyed |
7505.22 | of nickel alloys |
7505.22.00 | Of nickel alloys |
7506 | Nickel plates, sheets, strip and foil. |
7506.10 | of nickel, Not alloyed |
7506.10.00 | Of nickel, not alloyed |
7506.20 | of nickel alloys |
7506.20.00 | Of nickel alloys |
7507 | Nickel tubes, pipes and tube or pipe fittings (for example, couplings, elbows, sleeves), tubes and pipes |
7507.11 | of nickel, Not alloyed |
7507.11.00 | Of nickel, not alloyed |
7507.12 | of nickel alloys |
7507.12.00 | Of nickel alloys |
7507.20 | tube or pipe fittings |
7507.20.00 | Tube or pipe fittings |
7508 | Other articles of nickel. |
7508.10 | cloth, grill and netting, of nickel Wire |
7508.10.00 | Cloth, grill and netting, of nickel wire |
7508.90 | Other |
7508.90.10 | Electroplating anodes of nickel |
7508.90.20 | Blanks ordinarily used for manufacturing tubes & pipes of nickel |
7508.90.30 | Nickel screen |
7508.90.90 | Other articles of nickel and nickel alloy |
7601 | Unwrought aluminium. |
7601.10 | aluminium, Not alloyed |
7601.10.10 | Ingots |
7601.10.20 | Billets |
7601.10.30 | Wire-bars |
7601.10.40 | Wire-rods |
7601.10.90 | Other |
7601.20 | aluminium alloys |
7601.20.10 | Ingots |
7601.20.20 | Billets |
7601.20.30 | Wire-bars |
7601.20.40 | Wire-rods |
7601.20.90 | Other |
7602 | Aluminium waste and scrap. |
7602.00 | Aluminium waste and scrap. |
7602.00.10 | Aluminium scrap, namely the following: Clean aluminium lithographic sheets covered by ISRI Code word Tablet; New, Clean aluminium lithographic sheets covered by ISRI Code word Tabloid; Mixed low copper aluminium clippings and solids covered |
7602.00.90 | Other waste and scrap |
7603 | Aluminium powders and flakes. |
7603.10 | Powders of Non-lamellar structure |
7603.10.10 | Aluminium powder for thermit process |
7603.10.90 | Other |
7603.20 | - Powders of lamellar structure; flakes |
7603.20.00 | Powders of lamellar structure; flakes |
7604 | Aluminium bars, rods and profiles. |
7604.10 | of aluminium, Not alloyed |
7604.10.10 | Wire rods |
7604.10.20 | Bars and rods,other than wire rods Profiles: |
7604.10.31 | Hollow |
7604.10.39 | Other Of aluminium alloys: |
7604.21 | Hollow profiles |
7604.21.00 | Hollow profiles |
7604.29 | Other |
7604.29.10 | Hard drawn bare aluminium conductors steel re-inforced (A.C.S.R.) |
7604.29.20 | Wire rods |
7604.29.30 | Bars and rods,other than wire rods |
7604.29.90 | Other |
7605 | Aluminium wire. |
7605.11 | -- Of which the maximum cross-sectional dimension exceeds 7 mm |
7605.11.00 | Of which the maximum cross-sectional dimension exceeds 7 mm |
7605.19 | Other |
7605.19.10 | Of which the maximum cross-sectional dimension exceeds 6 mm but does not exceed 7 mm Other: |
7605.19.91 | Hard drawn bare-solid |
7605.19.99 | Other Of aluminium alloys: |
7605.21 | -- Of which the maximum cross-sectional dimension exceeds 7 mm |
7605.21.00 | Of which the maximum cross-sectional dimension exceeds 7 mm |
7605.29 | Other |
7605.29.10 | Of which the maximum cross-sectional dimension exceeds 6 mm but does not exceed 7 mm |
7605.29.90 | Other |
7606 | Aluminium plates, sheets and strip, of a thickness exceeding 0.2 mm. rectangular (including square) |
7606.11 | of aluminium, Not alloyed |
7606.11.10 | Electrolytic plates or sheets |
7606.11.90 | Other |
7606.12 | of aluminium alloys |
7606.12.00 | Of aluminium alloys Other: |
7606.91 | of aluminium, Not alloyed |
7606.91.10 | Circles |
7606.91.20 | Electrolytic plates or sheets |
7606.91.90 | Other |
7606.92 | of aluminium alloys |
7606.92.10 | Circles |
7606.92.90 | Other |
