| Product | 23-Jan-2023 | 21-Jan-2023 | 20-Jan-2023 | 19-Jan-2023 |
|---|---|---|---|---|
| Rs./Kg (Mumbai Local Prices) | ||||
| Copper Armature | Closed | 718 | 713 | 710 |
| Copper cathod LME ++ | Closed | 806 | 806 | 800 |
| CC Rod LME ++ | Closed | 823 | 820 | 818 |
| Copper Cable scrap | Closed | 746 | 744 | 739 |
| Copper shell 40mm | Closed | 768 | 763 | 760 |
| Electrolytic Copper strip 25mm | Closed | 768 | 763 | 760 |
| ACR Copper Coil 3/8 | Closed | 828 | 823 | 820 |
| Brass Sheet scrap | Closed | 527 | 527 | 520 |
| Brass Honey scrap | Closed | 485 | 485 | 497 |
| Brass Shell 40mm | Closed | 613 | 609 | 603 |
| Aluminium Ingot | Closed | 229 | 229 | 229 |
| Aluminium utensil scrap | Closed | 168 | 168 | 168 |
| Zinc Slab | Closed | 300 | 298 | 290 |
| Lead ingot | Closed | 198 | 200 | 198 |
| Tin Slab | Closed | 2425 | 2438 | 2388 |
| Nickel Cathod | Closed | 2400 | 2425 | 2413 |
| Currency Rate | ||||
| US $ | Closed | 81.32 | 81.32 | 81.46 |
| Euro € | Closed | 87.98 | 87.89 | 87.95 |
| UK £ | Closed | 1.24 | 1.23 | 1.23 |
| Product | 31-08-2026 | 01-09-2026 | 02-09-2026 | 03-09-2026 | |
|---|---|---|---|---|---|
| Copper Armature | 1350 | 1350 | 1340 | 1342 | |
| Copper Cathod | 1448 | 1441 | 1429 | 1433 | |
| CC Rod | 1460 | 1465 | 1438 | 1433 | |
| Copper Cable scrap | 1375 | 1377 | 1365 | 1365 | |
| Brass Sheet Scrap | 985 | 985 | 975 | 980 | |
| Brass Honey Scrap | 930 | 930 | 930 | 930 | |
| Aluminium Ingot | 350 | 351 | 353 | 354 | |
| Aluminium utensil | 307 | 307 | 307 | 307 | |
| Zinc Ingot | 425 | 431 | 429 | 430 | |
| Lead ingot | 204 | 204 | 204 | 204 | |
| Tin Ingot | 5411 | 5444 | 5363 | 5310 | |
| Nickel Cathod | 1643 | 1637 | 1622 | 1633 | |
| US $ | 95.96 | 95.50 | 95.45 | 94.80 | |
| Euro € | 110.50 | 110.06 | 109.46 | 109.88 | |
| UK GBP £ | 128.86 | 128.31 | 127.39 | 127.84 |
Acquire trade insights of over 195 Countries from our import-export data online platform and do maximum utilization of 20+ different filters such as Country, HS Code, Product Description, Port Names, Importer or Exporter Name, and more.
27+ Exclusive Countries : Burundi, Nicaragua, Guatemala, Turkey, Thailand, Singapore, Nigeria, Ghana, Bangladesh, Zimbabwe, Liberia, Malawi, Fiji, Tanzania, Uzbekistan, Zambia, Bolivia, DR Congo, and other countries.
54+ Detailed Countries : Burundi, Nicaragua, Singapore, Turkey, Thailand, Nigeria, Vietnam, Indonesia, Botswana, Russia, Ghana, Ivory Coast, Zimbabwe, Fiji, Namibia, Lesotho and more.
Bill of Lading : Product Description, Importer, Exporter, etc.
Product Details : Brand, Model, Type, Category, Weight, etc.
General Details : Name, Size, Type, Location, etc.
Business Details : Market Share, Import-Export Turnover, Industry, etc.
Basic Information : Name of the Company, Profile of the Company
Contact Information : Phone Number, E-mail Address of the Company
Country Import-Export Country : Origin Country, Destination Country, Supplier Country, etc.
Port Locations : Name of Loading Port of a Country, Name of Unloading Port of a Country
support@mtlexs.com
10am-7pm
Copyright © 2023. All rights reserved. | Powered by Beacon Minds™