Product | 23-Jan-2023 | 21-Jan-2023 | 20-Jan-2023 | 19-Jan-2023 |
---|---|---|---|---|
Rs./Kg (Mumbai Local Prices) | ||||
Copper Armature | Closed | 718 | 713 | 710 |
Copper cathod LME ++ | Closed | 806 | 806 | 800 |
CC Rod LME ++ | Closed | 823 | 820 | 818 |
Copper Cable scrap | Closed | 746 | 744 | 739 |
Copper shell 40mm | Closed | 768 | 763 | 760 |
Electrolytic Copper strip 25mm | Closed | 768 | 763 | 760 |
ACR Copper Coil 3/8 | Closed | 828 | 823 | 820 |
Brass Sheet scrap | Closed | 527 | 527 | 520 |
Brass Honey scrap | Closed | 485 | 485 | 497 |
Brass Shell 40mm | Closed | 613 | 609 | 603 |
Aluminium Ingot | Closed | 229 | 229 | 229 |
Aluminium utensil scrap | Closed | 168 | 168 | 168 |
Zinc Slab | Closed | 300 | 298 | 290 |
Lead ingot | Closed | 198 | 200 | 198 |
Tin Slab | Closed | 2425 | 2438 | 2388 |
Nickel Cathod | Closed | 2400 | 2425 | 2413 |
Currency Rate | ||||
US $ | Closed | 81.32 | 81.32 | 81.46 |
Euro € | Closed | 87.98 | 87.89 | 87.95 |
UK £ | Closed | 1.24 | 1.23 | 1.23 |
Product | 04-11-2024 | 05-11-2024 | 06-11-2024 | 07-11-2024 | |
---|---|---|---|---|---|
Copper Armature | 790 | 795 | 791 | 790 | |
Copper Cathod | 867 | 875 | 860 | 860 | |
CC Rod | 866 | 868 | 858 | 853 | |
Copper Cable scrap | 812 | 817 | 814 | 812 | |
Brass Sheet Scrap | 576 | 579 | 578 | 577 | |
Brass Honey Scrap | 515 | 515 | 512 | 514 | |
Aluminium Ingot | 244 | 247 | 246 | 248 | |
Aluminium utensil | 198 | 198 | 195 | 195 | |
Zinc Ingot | 291 | 291 | 289 | 291 | |
Lead ingot | 186 | 185 | 186 | 185 | |
Tin Ingot | 2785 | 2782 | 2760 | 2748 | |
Nickel Cathod | 1372 | 1370 | 1370 | 1412 | |
US $ | 84.52 | 84.55 | 84.60 | 84.71 | |
Euro € | 91.50 | 91.93 | 90.43 | 91.05 | |
UK GBP £ | 109.01 | 109.67 | 108.56 | 109.47 |
Acquire trade insights of over 195 Countries from our import-export data online platform and do maximum utilization of 20+ different filters such as Country, HS Code, Product Description, Port Names, Importer or Exporter Name, and more.
27+ Exclusive Countries : Burundi, Nicaragua, Guatemala, Turkey, Thailand, Singapore, Nigeria, Ghana, Bangladesh, Zimbabwe, Liberia, Malawi, Fiji, Tanzania, Uzbekistan, Zambia, Bolivia, DR Congo, and other countries.
54+ Detailed Countries : Burundi, Nicaragua, Singapore, Turkey, Thailand, Nigeria, Vietnam, Indonesia, Botswana, Russia, Ghana, Ivory Coast, Zimbabwe, Fiji, Namibia, Lesotho and more.
Bill of Lading : Product Description, Importer, Exporter, etc.
Product Details : Brand, Model, Type, Category, Weight, etc.
General Details : Name, Size, Type, Location, etc.
Business Details : Market Share, Import-Export Turnover, Industry, etc.
Basic Information : Name of the Company, Profile of the Company
Contact Information : Phone Number, E-mail Address of the Company
Country Import-Export Country : Origin Country, Destination Country, Supplier Country, etc.
Port Locations : Name of Loading Port of a Country, Name of Unloading Port of a Country
support@mtlexs.com
10am-7pm
Copyright © 2023. All rights reserved. | Powered by Beacon Minds™