CONVERSION TABLE OF ALL TECHNICAL TERMS / SCIENTIFIC SPECIFICATIONS ALPHABETICALLY
CONVERSION TABLE | ||
To Convert | Into | Multiply by |
A | ||
amperes/sq cm | amps/sq in. | 6.452 |
amps/sq meter | 10 4 | |
amperes/sq in | amps/sq cm | 0.155 |
amps/sq meter | 1550 | |
amperes/sq meter | amps/sq cm | 10-Apr |
amps/sq in. | 6.452 × 10-4 | |
ampere hours | coulombs | 3600 |
faradays | 0.037 31 | |
atmosheres | cms of mercury | 76 |
ft of water | 33.9 | |
(at 4°C) | ||
in. of mercury | 29.92 | |
(at 0°C) | ||
kg/sq cm | 1.0333 | |
kg/sq meter | 10332 | |
pounds/sq in. | 14.7 | |
B | ||
bars | atmospheres | 0.9869 |
dynes/sq cm | 10 6 | |
bars | kgs/sq meter | 1.020 × 10 4 |
pounds/sq ft | 2089 | |
pounds/sq in. | 14.5 | |
Btu | ergs | 1.055 × 10 10 |
foot-lbs | 778.3 | |
gram-calories | 252 | |
horsepower-hrs | 3.931 × 10-4 | |
joules | 1054.8 | |
kilogram-calories | 0.252 | |
kilogram-meters | 107.5 | |
kilowatt-hrs | 2.928 × 10-4 | |
Btu/hr | foot-pounds/sec | 0.2162 |
gram-cal/sec | 0.07 | |
horsepower | 3.929 x10-4 | |
watts | 0.2931 | |
Btu/min | foot-lbs/sec | 12.96 |
horsepower | 0.2356 | |
kilowatts | 0.1757 | |
watts | 17.57 | |
Btu/sq ft/min | watts/sq in. | 0.1221 |
C | ||
Centigrade | Fahrenheit | (C0 × 9/5) + 32 |
Centigrams | grams | 0.01 |
Centiliters | liters | 0.01 |
Centimeter | feet | 3.281 × 10-2 |
inches | 0.3937 | |
kilometers | 10-May | |
meters | 0.01 | |
miles | 6.214 × 10-6 | |
millimeters | 10 | |
mils | 393.7 | |
yards | 1.094 × 10-2 | |
Centimeter of | atmospheres | 0.01316 |
mercury | feet of water | 0.4461 |
kg/sq meter | 136 | |
pounds/sq ft | 27.85 | |
pounds/sq in. | 0.1934 | |
Centimeter/sec | feet/min | 1.9685 |
feet/sec | 0.03281 | |
kilometers/hr | 0.036 | |
knots | 0.01944 | |
meters/min | 0.6 | |
miles/hr | 0.022369 (0.036 x 0.621371) | |
miles/min | 3.728 × 10-4 | |
CONVERSION TABLE | ||
To Convert | Into | Multiply by |
Centimeters/sec/sec | km/hr/sec | 0.036 |
meters/sec/sec/ | 0.01 | |
miles/hr/sec | 0.022 370 | |
coulombs | faradays | 1.036×105 |
coulombs/sq cm | coulombs/sq in. | 64.52 |
coulombs/sq meter | 104 | |
coulombs/sq in | coulombs/sq cm | 0.155 000 |
coulombs/sq meter | 1550 | |
coulombs/sq meter | coulombs/sq cm | 10 4 |
coulombs/sq in. | 6.452×10 4 | |
Cubic centimeter | cu feet | 3.531×10 5 |
Cubic Centimeter | cu inches | 0.06102 |
cu meters | 10`6 | |
cu yards | 1.308×10-6 | |
gallons(U.S. liq.) | 2.642×10-4 | |
liters | 0.001 | |
pints(U.S.liq.) | 2.113×10-3 | |
quarts(U.S.liq.) | 1.057×10-3 | |
cubic feet | bushels(dry) | 0.8036 |
cu cm | 28317 | |
cu inches | 1728 | |
cu meters | 0 | |
cu yards | 0.04 | |
gallons(U.S. liq.) | 7.48052 | |
liters | 28.317 | |
pints(U.S.liq.) | 59.84 | |
quarts(U.S.liq.) | 29.92 | |
cubic feet/min | cu cm/sec | 472 |
gallons/sec | 0.1247 | |
liters/sec | 471.95 | |
pounds of water/min | 62.43 | |
cubic feet/sec | million gals/day | 0.646 317 |
gallons/min | 448.831 | |
Cubic Inches | cu cm (ML) | 16.387 |
cu feet | 5.787×10-4 | |
cu meters | 1.639×10-5 | |
cu yards | 2.143×10-5 | |
gallons(U.S. liq.) | 4.329×10-3 | |
liters | 0.01639 | |
mil-feet | 1.061×105 | |
pints(U.S.liq.) | 0.03463 | |
quarts(U.S.liq.) | 0.01732 | |
cubic meters | bushels(dry) | 28.38 |
cu cm (ML) | 10 6 | |
cu feet | 35.31 | |
cu inches | 61023.7 | |
cu yards | 1.308 | |
gallons(U.S. liq.) | 264.172 | |
liters | 1000 | |
pints(U.S.liq.) | 2113.4 | |
quarts(U.S.liq.) | 1056.7 | |
cubic yards | cu cm | 7.646×10 5 |
cu feet | 27 | |
cu inches | 46656 | |
cu meters | 0.8 | |
Cubic Yards | gallons(U.S. liq.) | 202 |
liters | 764.6 | |
pints(U.S.liq.) | 1615.9 | |
quarts(U.S.liq.) | 807.9 | |
cubic yards/min | cubic ft/sec | 0.45 |
gallons/sec | 3.367 | |
liters/sec | 12.74 | |
D | ||
days | hours | 24 |
minutes | 1440 | |
CONVERSION TABLE | ||
To Convert | Into | Multiply by |
days | seconds | 86400 |
deciliters | liters | 0.1 |
decimeters | meters | 0.1 |
degrees(angle) | minutes | 60 |
radians | 0.02 | |
seconds | 3600 | |
degrees(terr.great circle) | miles(naut.) | 60 |
degrees/sec | radians/sec | 0.01745 |
revolutions/min | 0.1667 | |
revolutions/sec | 2.778×10-3 | |
dekagramms | grams | 10 |
dekaliters | liters | 10 |
dekameters | meters | 10 |
dynes | grams | 1.020×10-3 |
joules/cm | 10-Jul | |
joules/meter(newtons) | 10-May | |
kilograms | 1.020×10-6 | |
poundals | 7.233×10-5 | |
pounds | 2.248×10-6 | |
dynes/sq cm | bars | 10-Jun |
E | ||
ergs | Btu | 9.480×10-11 |
dyne-centimeters | 1 | |
foot-pounds | 7.367×10-8 | |
gram-calories | 0.238 9×10-7 | |
gram-cms | 1.020×10-3 | |
horsepower-hrs | 3.725 0×10-14 | |
joules | 10-Jul | |
kg-calories | 2.389×10 -11 | |
kg-meters | 1.020×10 -8 | |
ergs | kilowatt-hrs | 0.277 8×10 -13 |
ergs | watt-hours | 0.277 8×10-10 |
ergs/sec | Btu/min | 5.688×10 -9 |
ft-Ibs/min | 4.427×10 -6 | |
ft-Ibs/sec | 7.375 6×10 -8 | |
horsepower | 1.341×10 -10 | |
kg-calories/min | 1.433×10-9 | |
kilowatts | 10-Oct | |
F | ||
farads | microfarads | 10 6 |
faradays | ampere-hours | 26.8 |
coulombs | 9.649×10 4 | |
feet | centimeters | 30.48 |
kilometers | 3.048×10-4 | |
meters | 0.304 800 | |
miles(naut.) | 1.645×10-4 | |
miles(stat.) | 1.894×10-4 | |
millimeters | 304.8 | |
mils | 1.2×10 4 | |
feer/min | cm/sec | 0.0508 |
feet/sec | 0.01667 | |
km/hr | 0.018 290 | |
meters/min | 0.3048 | |
miles/hr | 0.01136 | |
feet/sec | cm/sec | 30.48 |
km/hr | 1.097 | |
knots | 0.5921 | |
meters/min | 18.29 | |
miles/hr | 0.681 | |
miles/min | 0.011 360 | |
foot-pounds | Btu | 1.286×10-3 |
CONVERSION TABLE | ||
To Convert | Into | Multiply by |
foot-pounds | ergs | 1.356×10 7 |
gram-calories | 0.323 800 | |
hp-hrs | 5.050×10-7 | |
joules | 1.356 | |
kg-calories | 3.241×10-4 | |
kg-meters | 0.1383 | |
kilowatt-hrs | 3.766×10-7 | |
foot-pounds/min | Btu/min | 1.286×10-3 |
foot-pounds/sec | 0.016 670 | |
foot-pounds/min | horsepower | 3.030×10-5 |
foot-pounds/min | kg-calories/min | 3.241×10-4 |
kilowatts | 2.260×10-5 | |
foot-pounds/sec | Btu/hr | 4.62624 |
Btu/min | 0.077104 | |
horsepower | 1.818×10-3 | |
kg-calories/min | 0.019 450 or 1.945×10-2 | |
kilowatts | 1.356×10-3 | |
G | ||
gallons | cu cm | 3785 |
cu feet | 0.133 700 | |
cu inches | 231 | |
cu meters | 3.785×10-3 | |
cu yards | 4.951×10-3 | |
liters | 3.785 | |
pints | 8 | |
quarts | 4 | |
gallons(liq.Br. Imp.) | gallons(U.S. liq.) | 1.200 950 |
gallons(U.S.) | gallons(Imp.) | 0.832 670 |
gallons of water | pounds of water | 8.345 300 |
gallons/min | cu ft/sec | 2.228×10-3 |
liters/sec | 0.063 080 | |
cu ft/hr | 8.020 800 | |
gausses | lines/sq in. | 6.452 |
webers/sq cm | 10-Aug | |
webers/sq in. | 6.452×10-8 | |
webers/sq meter | 10-Apr | |
grams | dynes | 980.7 |
grains | 15.43 | |
joules/cm | 9.807×10-5 | |
joules/meter(newtons) | 9.807×10-3 | |
kilograms | 0.001 | |
milligrams | 1000 | |
ounces(avdp) | 0.035 270 | |
ounces(troy) | 0.032 150 | |
poundals | 0.070 930 | |
pounds | 2.205×10-3 | |
grams/cm | pounds/inch | 5.600×10-3 |
grams/liter | grains/gal | 58.417 |
pounds/1,000 gal | 8.345 | |
pounds/cu ft | 0.062 427 | |
parts/million | 1000 | |
grams/sq cm | pounds/sq ft | 2.048 100 |
gram-calories | Btu | 3.968 3×10-3 |
ergs | 4.186 8×10 7 | |
foot-pounds | 3.088 0 | |
horsepower-hrs | 1.559 6×10-6 | |
kilowatt-hrs | 1.163 0×10-6 | |
watt-hrs | 1.163 0×10-3 | |
gram-calories/sec | Btu/hr | 14.286 |
gram-centimeters | Btu | 9.297×10-8 |
ergs | 980.7 | |
joules | 9.807×10-5 | |
CONVERSION TABLE | ||
To Convert | Into | Multiply by |
kilograms | joules/meter(newtons) | 9.807 |
poundals | 70.93 | |
pounds | 2.205 | |
tons(long) | 9.842×10 -4 | |
tons(short) | 1.102×10-3 | |
kilograms/meter | pounds/ft | 0.672 0 |
kilograms/sq cm | atmospheres | 0.967 8 |
feet of water | 32.81 | |
inches of mercury | 28.96 | |
pounds/sq ft | 2048 | |
pounds/sq in. | 14.22 | |
kilograms/sq meter | atmospheres | 9.678×10-5 |
bars | 98.07×10-6 | |
feet of water | 3.281×10-3 | |
inches of mercury | 2.896×10-3 | |
pounds/sq ft | 0.204 800 | |
pounds/sq in. | 1.422×10-3 | |
kilograms/sq mm | kg/sq meter | 10 6 |
kilogram meters | Btu | 9.294×10-3 |
ergs | 9.804×107 | |
foot-pounds | 7.233 | |
joules | 9.804 | |
kg-calories | 2.342×10-3 | |
kilowatt-hrs | 2.723×10-6 | |
Kilometer | centimeters | 10 5 |
feet | 3281 | |
inches | 3.937×10 4 | |
meters | 1000 | |
miles | 0.621 4 | |
millimeters | 10 6 | |
Kilometer | yards | 1094 |
kilometers/hr | cm/sec | 27.78 |
feet/min | 54.68 | |
feet/sec | 0.911 3 | |
knots | 0.539 6 | |
meters/min | 16.67 | |
miles/hr | 0.621 4 | |
kilowatts | Btu/min | 56.92 |
foot-Ibs/min | 4.426×10 4 | |
foot-Ibs/sec | 737.6 | |
horsepower | 1.341 | |
kg/calories/min | 14.34 | |
watts | 1000 | |
kilowatt-hrs | Btu | 3413 |
ergs | 3.600×10 13 | |
foot-Ibs | 2.655×10 6 | |
gram-calories | 860.5 | |
horsepower-hrs | 1.341 | |
joules | 3.6×10 6 | |
kg-calories | 859.85 | |
kg-meters | 3.671×10 5 | |
Pounds of water evaporated from and at 212°F | 22.75 | |
pounds of water raised from 62° to 212°F. | 3.53 | |
knots | feet/hr | 6080.2 |
kilometers/hr | 1.853 2 | |
nautical miles/hr | 1 | |
statute miles/hr | 1.151 6 | |
yards/hr | 2027 | |
feet/sec | 1.689 | |
CONVERSION TABLE | ||
To Convert | Into | Multiply by |
league(marine) | miles(naut.) | 3 |
lines/sq cm | gausses | 1 |
lines/sq in. | gausses | 0.155 0 |
lines/sq in. | webers/sq cm 1.550x10-9x100x100 | 1.550×10-9 |
webers/sq in | 10-Aug | |
webers/sq meter | 1.550×10-5 | |
links(engineer's) | inches | 12 |
links(surveyor's) | inches | 7.92 |
liters | bushels(U.S. dry) | 0.028 38 |
cu cm | 1000 | |
cu feet | 0.035 31 | |
cu inches | 61.02 | |
cu meters | 0.001 | |
liters | cu yards | 1.308×10-3 |
gallons(U.S. liq.) | 0.264 2 | |
pints(U.S. liq.) | 2.113 | |
quarts(U.S. liq.) | 1.057 | |
liters/min | cu ft/sec | 5.886×10-4 |
gals/sec | 4.403×10-3 | |
lumens/sq ft | foot-candles | 1 |
lux | foot-candles | 0.092 9 |
M | ||
maxwells | webers | 10-Aug |
megalines | maxwells | 10 6 |
megohms | microhms | 10 12 |
ohms | 10 6 | |
meters | centimeters | 100 |
feet | 3.281 | |
inches | 39.37 | |
kilometers | 0.001 | |
miles(naut.) | 5.396×10 -4 | |
miles(stat.) | 6.214×10-4 | |
millimeters | 1000 | |
yards | 1.094 | |
varas | 1.179 | |
meters/min | cm/sec | 1.667 |
feet/min | 3.281 | |
feet/sec | 0.054 68 | |
km/hr | 0.06 | |
knots | 0.032 380 | |
miles/hr | 0.037 280 | |
meters/sec | feet/min | 196.8 |
feet/sec | 3.281 | |
kilometers/hr | 3.6 | |
kilometers/min | 0.06 | |
miles/hr | 2.237 | |
miles/min | 0.037 280 | |
microfarad | farads | 10-Jun |
micrograms | grams | 10-Jun |
microhms | ohms | 10-Jun |
microliters | liters | 10-Jun |
miles(naut.) | degrees(terr. Great circle) | 0.016 666 |
feet | 6.080.20 | |
kilometers | 1.853 324 800 | |
meters | 1853.248 | |
miles(statute) | 1.151 600 | |
yards | 2025.4 | |
miles(statute) | centimeters | 1.609×105 |
feet | 5280 | |
inches | 6.336×104 | |
kilometers | 1.609 | |
meters | 1609 | |
miles(naut.) | 0.868 400 | |
CONVERSION TABLE | ||
To Convert | Into | Multiply by |
miles(statute) | yards | 1.76 |
miles/hr | cm/sec | 44.7 |
feet/min | 88 | |
feet/sec | 1.467 | |
km/hr | 1.609 | |
km/min | 0 026 820 | |
knots | 0.868 400 | |
meters/min | 26.82 | |
miles/min | 0.016 670 | |
miles/min | cm/sec | 2682 |
feet/sec | 88 | |
km/min | 1.609 | |
miles(naut.)/min | 0.868 400 | |
miles/hr | 60 | |
miliers | kilograms | 1000 |
milligrams | grams | 0.001 |
milligrams/liter | parts/million | 1 |
milliliters | liters | 0.001 |
millimeters | centimeters | 0.1 |
feet | 3.281×10 -3 | |
inches | 0.039 370 | |
kilometers | 10-Jun | |
meters | 0.001 | |
miles | 6.214×10-7 | |
mils | 39.37 | |
yards | 1.094×10-3 | |
mils | centimeters | 2.540×10 -3 |
feet | 8.333×10 -5 | |
inches | 0.001 | |
kilometers | 2.540×10 -8 | |
yards | 2.778×10 -5 | |
minutes(angles) | degrees | 0.016 670 |
quadrants | 1.852×10-4 | |
radians | 2.909×10-4 | |
seconds | 60 | |
myriagrams | kilograms | 10 |
myriameters | kilometers | 10 |
myriawatts | kilowatts | 10 |
O | ||
ohms | megohms | 10-Jun |
microhms | 10 6 | |
ounces | grams | 28.349 527 |
pounds | 0.062 500 | |
ounces(troy) | 0.911 500 | |
ounces(troy) | grains | 480 |
grams | 31.103 481 | |
ounces(avdp.) | 1.097 140 | |
pounds(troy) | 0.083 330 | |
P | ||
pounds | dynes | 44.482 3×104 |
grams | 453.592 4 | |
joules/cm | 0.044 480 | |
joules/meter(newtons) | 4.448 | |
kilograms | 0.453 600 | |
ounces | 16 | |
pound-feet | cm-dynes | 1.356×107 |
cm-grams | 13825 | |
meter-kg | 0.138 300 | |
pounds/cu ft | grams/cu cm | 0.016 020 |
kg/cu meter | 16.02 | |
pounds/cu in. | 5.787×10-4 | |
pounds/mil-foot | 5.456×10-9 | |
pounds/cu in. | g/cu cm | 27.68 |
CONVERSION TABLE | ||
To Convert | Into | Multiply by |
pounds/cu in. | kg/cu meter | 2.768×104 |
pounds/cu ft | 1728 | |
pounds/mil-foot | 9.425×10-6 | |
pounds/ft | kg/meter | 1.488 |
pounds/in. | g/cm | 178.6 |
pounds/mil-foot | g/cu cm | 2.306×106 |
pounds/sq ft | atmospheres | 4.725×10-4 |
feet of water | 0.016 020 | |
inches of mercury | 0.014 140 | |
kg/sq meter | 4.882 | |
pounds/sq in. | 6.944×10-3 | |
pounds/sq in. | atmospheres | 0.068 040 |
feet of water | 2.307 | |
inches of mercury | 2.036 | |
kg/sq meter | 703.1 | |
pounds/sq ft | 144 | |
quadrants(angle) | degrees | 90 |
minutes | 5400 | |
radians | 1.571 | |
seconds | 3.24×105 | |
R | ||
radians | degrees | 57.3 |
minutes | 3438 | |
quadrants | 0.636 600 | |
seconds | 2.063×105 | |
radians/sec | degrees/sec | 57.3 |
revolutions/min | 9.549 | |
radians/sec | revolutions/sec | 0.159 200 |
revolutions | degrees | 360 |
quadrants | 4 | |
radians | 6.283 | |
revolutions/min | degrees/sec | 6 |
radians/sec | 0.104 700 | |
revolutions/sec | degrees/sec | 360 |
radians/sec | 6.283 | |
revs/min | 60 | |
S | ||
seconds(angle) | degrees | 2.778×10-4 |
minutes | 0.016 670 | |
quadrants | 3.087×10-6 | |
radians | 4.848×10-6 | |
square feet | sq feet | 1.076×10-3 |
sq inches | 0.155 000 | |
sq meters | 0.000 100 | |
sq miles | 3.861×10-11 | |
sq millimeters | 100 | |
sq yards | 1.196×10-4 | |
square inches | sq inches | 144 |
sq meters | 0.092 900 | |
sq miles | 3.587×10-8 | |
sq millimeters | 9.290×104 | |
sq yards | 0.111 100 | |
square kilometers | sq cm | 6.452 |
sq feet | 6.944×10-3 | |
sq millimeters | 645.2 | |
sq mils | 10 6 | |
sq yards | 7.716×10-4 | |
square kilometers | sq ft | 10.76×106 |
sq inches | 1.550×109 | |
sq meters | 10 6 | |
sq miles | 0.386 100 | |
sq yards | 1.196×10 6 | |
square meters | sq feet | 10.76 |
CONVERSION TABLE | ||
To Convert | Into | Multiply by |
square meters | sq inches | 1550 |
sq miles | 3.861×10-7 | |
sq millimeters | 10 6 | |
sq yards | 1.196 | |
square miles | sq feet | 27.88×106 |
sq km | 2.59 | |
sq meters | 2.590×106 | |
sq yards | 3.098×106 | |
square millimeters | sq cm | 0.01 |
sq feet | 1.076×10-5 | |
sq inches | 1.550×10-3 | |
square mils | sq cm | 6.452×10-6 |
sq inches | 10-Jun | |
square yards | sq feet | 9 |
sq inches | 1296 | |
sq meters | 0.836 100 | |
sq miles | 3.228×10-7 | |
sq millimeters | 8.361×105 | |
T | ||
temperature | absolute temperature | |
(°C) +273 | (°C) | 1 |
(°C)+17.78 | temperature(°F) | 1.8 |
temperature | absolute temperature | |
(°F)+460 | (°F) | 1 |
temperature (°F)-32 | temperature(°C) | 5/9 |
tons(metric) | kilograms | 1000 |
pounds | 2205 | |
W | ||
watts | Btu/hr | 3.413 |
Btu/min | 0.056 880 | |
ergs/sec | 10 7 | |
foot-lbs/min | 44.27 | |
foot-lbs/sec | 0.737 800 | |
horsepower | 1.341×10 -3 | |
horsepower(metric) | 1.360×10 -3 | |
kg-calories/min | 0.014 330 | |
kilowatts | 0.001 | |
watt-hours | ergs | 3.60×10 10 |
foot-pounds | 2656 | |
gram-calories | 859.85 | |
horsepower-hrs | 1.341×10 -3 | |
kilogram-calories | 0.859 800 | |
kilogram-meters | 367.2 | |
kilowatt-hrs | 0.001 | |
webers | maxwells | 10 8 |
kilolines | 10 5 | |
webers/sq in. | gausses | 1.550×10 7 |
webers/sq cm | 0.155 000 | |
webers/sq meter | 1550 | |
webers/sq meter | gausses | 10 4 |
lines/sq in. | 6.452×10 4 | |
webers/sq cm | 10-Apr | |
webers/sq in. | 6.452×10-4 | |
Y | ||
yards | centimeters | 91.4 |
feet | 3 | |
inches | 36 | |
kilometers | 9.144×10-4 | |
meters | 0.914 400 | |
miles(naut.) | 4.934×10-4 | |
miles(stat.) | 5.682×10-4 | |
millimeters | 914.4 |
Note: This Technical Data is taken from various Technical Books & is only as an advise to users. Users are requested to take proper guidance before basing any technical calculation on the above technical data. Mtlexs.com, or its Promoter, Directors, employees will in no way be responsible for any losses, damage etc. in any manner whatsoever.
CONVERSION TABLE : INCHES TO MILLIMETRES | |||||
Fraction | Inches | Millimetres | Fraction | Inches | Millimetres |
0.015 625 | 0.396 9 | 27/64 | 0.421 875 | 10.715 6 | |
0.031 25 | 0.793 8 | 0.433 071 | 11 | ||
0.039 37 | 1 | 0.437 5 | 11.112 5 | ||
0.046 875 | 1.190 6 | 0.452 756 | 11.5 | ||
0.059 055 | 1.5 | 29/64 | 0.453 125 | 11.509 4 | |
0.062 5 | 1.587 5 | 15/32 | 0.468 75 | 11.906 2 | |
0.078 125 | 1.984 4 | 0.472 441 | 12 | ||
0.078 74 | 2 | 31/64 | 0.484 375 | 12.303 1 | |
0.093 75 | 2.381 2 | 0.492 126 | 12.5 | ||
0.098 425 | 2.5 | 0.5 | 12.7 | ||
0.109 375 | 2.778 1 | 0.511 81 | 13 | ||
0.118 11 | 3 | 33/64 | 0.515 625 | 13.096 9 | |
0.125 | 3.175 | 17/32 | 0.531 25 | 13.493 8 | |
0.137 795 | 3.5 | 0.531 50 | 13.5 | ||
0.156 25 | 3.968 8 | 35/64 | 0.546 875 | 13.890 6 | |
0.157 48 | 4 | 0.551 18 | 14 | ||
0.171 875 | 4.3656 | 0.562 5 | 14.287 5 | ||
0.177 165 | 4.5 | 0.570 87 | 14.5 | ||
0.187 5 | 4.762 5 | 37/64 | 0.578 125 | 14.684 4 | |
0.196 85 | 5 | 0.590 55 | 15 | ||
13/64 | 0.203 125 | 5.159 4 | 19/32 | 0.593 75 | 15.081 2 |
0.216 535 | 5.5 | 39/64 | 0.609 375 | 15.478 1 | |
0.218 75 | 5.5563 | 0.610 24 | 15.5 | ||
15/64 | 0.234 375 | 5.953 1 | 0.625 | 15.875 | |
0.236 22 | 6 | 0.629 92 | 16 | ||
0.25 | 6.35 | 41/64 | 0.640 625 | 16.271 9 | |
0.255 906 | 6.5 | 0.649 61 | 16.5 | ||
17/64 | 0.265 625 | 6.746 9 | 21/32 | 0.656 25 | 16.668 8 |
0.275 591 | 7 | 0.669 29 | 17 | ||
0.281 25 | 7.143 8 | 43/64 | 0..671 875 | 17.065 6 | |
0.295 276 | 7.5 | 0.687 5 | 17.462 5 | ||
19/64 | 0.296 875 | 7.540 6 | 0.688 98 | 17.5 | |
0.312 5 | 7.937 5 | 45/64 | 0.703 125 | 17.859 4 | |
0.314 961 | 8 | 0.708 66 | 18 | ||
21/64 | 0.328 125 | 8.334 4 | 23/32 | 0.718 75 | 18.256 3 |
0.334 646 | 8.5 | 0.728 35 | 18.5 | ||
0.343 75 | 8.731 3 | 47/64 | 0.734 375 | 18.653 1 | |
0.354 331 | 9 | 0.748 03 | 19 | ||
23/64 | 0.359 375 | 9.128 1 | 0.75 | 19.05 | |
0.374 016 | 9.5 | 49/64 | 0.765 625 | 19.446 9 | |
0.375 | 9.525 | 0.767 72 | 19.5 | ||
25/46 | 0.390 625 | 9.921 9 | 25/32 | 0.781 25 | 19.843 8 |
0.393 701 | 10 | 0.787 4 | 20 | ||
13/32 | 0.406 25 | 10.318 8 | 51/64 | 0.796 875 | 20.240 6 |
0.413 386 | 10.5 | 0.807 09 | 20.5 | ||
13/16 | 0.812 5 | 20.637 5 | |||
0.826 77 | 21 | ||||
Note: This Technical Data is taken from various Technical Books & is only as an advise to users. Users are requested to take proper guidance before basing any technical calculation on the above technical data. Mtlexs.com, or its Promoter, Directors, employees will in no way be responsible for any losses, damage etc. in any manner whatsoever. |
CONVERSION TABLE FOR GAUGES TO INCHES & MM | ||||||
Ready reference for conversion of Gauge into Inches and MM | ||||||
I.S.W.G. Gauge No. | Inches | Millimetres | I.S.W.G. Gauge No. | Inches | Millimetres | |
0 | 0.4 | 10.16 | 19 | 0.04 | 1.016 | |
0 | 0.372 | 9.449 | 20 | 0.036 | 0.914 | |
0 | 0.348 | 8.839 | 21 | 0.032 | 0.813 | |
0 | 0.324 | 8.23 | 22 | 0.028 | 0.711 | |
1 | 0.3 | 7.62 | 23 | 0.024 | 0.61 | |
2 | 0.276 | 7.01 | 24 | 0.022 | 0.559 | |
3 | 0.252 | 6.401 | 25 | 0.02 | 0.508 | |
4 | 0.232 | 5.893 | 26 | 0.018 | 0.457 | |
5 | 0.212 | 5.384 | 27 | 0.0164 | 0.416 | |
6 | 0.192 | 4.877 | 28 | 0.0148 | 0.376 | |
7 | 0.176 | 4.47 | 29 | 0.0136 | 0.345 | |
8 | 0.16 | 4.064 | 30 | 0.0124 | 0.314 | |
9 | 0.144 | 3.658 | 31 | 0.0116 | 0.295 | |
10 | 0.128 | 3.251 | 32 | 0.0108 | 0.274 | |
11 | 0.116 | 2.946 | 33 | 0.01 | 0.254 | |
12 | 0.104 | 2.642 | 34 | 0.0092 | 0.234 | |
13 | 0.092 | 2.337 | 35 | 0.0084 | 0.213 | |
14 | 0.08 | 2.032 | 36 | 0.0076 | 0.193 | |
15 | 0.072 | 1.829 | 37 | 0.0068 | 0.173 | |
16 | 0.064 | 1.626 | 38 | 0.006 | 0.152 | |
17 | 0.056 | 1.422 | 39 | 0.052 | 0.132 | |
18 | 0.048 | 1.219 | 40 | 0.048 | 0.122 | |
Note: This Technical Data is taken from various Technical Books & is only as an advise to users. Users are requested to take proper guidance before basing any technical calculation on the above technical data. Mtlexs.com, or its Promoter, Directors, employees will in no way be responsible for any losses, damage etc. in any manner whatsoever. |
CONVERSION TABLE OF ALL TECHNICAL TERMS / SCIENTIFIC SPECIFICATIONS ALPHABETICALLY
CONVERSION TABLE | ||
To Convert | Into | Multiply by |
A | ||
amperes/sq cm | amps/sq in. | 6.452 |
amps/sq meter | 10 4 | |
amperes/sq in | amps/sq cm | 0.155 |
amps/sq meter | 1550 | |
amperes/sq meter | amps/sq cm | 10-Apr |
amps/sq in. | 6.452 × 10-4 | |
ampere hours | coulombs | 3600 |
faradays | 0.037 31 | |
atmosheres | cms of mercury | 76 |
ft of water | 33.9 | |
(at 4°C) | ||
in. of mercury | 29.92 | |
(at 0°C) | ||
kg/sq cm | 1.0333 | |
kg/sq meter | 10332 | |
pounds/sq in. | 14.7 | |
B | ||
bars | atmospheres | 0.9869 |
dynes/sq cm | 10 6 | |
bars | kgs/sq meter | 1.020 × 10 4 |
pounds/sq ft | 2089 | |
pounds/sq in. | 14.5 | |
Btu | ergs | 1.055 × 10 10 |
foot-lbs | 778.3 | |
gram-calories | 252 | |
horsepower-hrs | 3.931 × 10-4 | |
joules | 1054.8 | |
kilogram-calories | 0.252 | |
kilogram-meters | 107.5 | |
kilowatt-hrs | 2.928 × 10-4 | |
Btu/hr | foot-pounds/sec | 0.2162 |
gram-cal/sec | 0.07 | |
horsepower | 3.929 x10-4 | |
watts | 0.2931 | |
Btu/min | foot-lbs/sec | 12.96 |
horsepower | 0.2356 | |
kilowatts | 0.1757 | |
watts | 17.57 | |
Btu/sq ft/min | watts/sq in. | 0.1221 |
C | ||
Centigrade | Fahrenheit | (C0 × 9/5) + 32 |
Centigrams | grams | 0.01 |
Centiliters | liters | 0.01 |
Centimeter | feet | 3.281 × 10-2 |
inches | 0.3937 | |
kilometers | 10-May | |
meters | 0.01 | |
miles | 6.214 × 10-6 | |
millimeters | 10 | |
mils | 393.7 | |
yards | 1.094 × 10-2 | |
Centimeter of | atmospheres | 0.01316 |
mercury | feet of water | 0.4461 |
kg/sq meter | 136 | |
pounds/sq ft | 27.85 | |
pounds/sq in. | 0.1934 | |
Centimeter/sec | feet/min | 1.9685 |
feet/sec | 0.03281 | |
kilometers/hr | 0.036 | |
knots | 0.01944 | |
meters/min | 0.6 | |
miles/hr | 0.022369 (0.036 x 0.621371) | |
miles/min | 3.728 × 10-4 | |
CONVERSION TABLE | ||
To Convert | Into | Multiply by |
Centimeters/sec/sec | km/hr/sec | 0.036 |
meters/sec/sec/ | 0.01 | |
miles/hr/sec | 0.022 370 | |
coulombs | faradays | 1.036×105 |
coulombs/sq cm | coulombs/sq in. | 64.52 |
