Product | 23-Jan-2023 | 21-Jan-2023 | 20-Jan-2023 | 19-Jan-2023 |
---|---|---|---|---|
Rs./Kg (Mumbai Local Prices) | ||||
Copper Armature | Closed | 718 | 713 | 710 |
Copper cathod LME ++ | Closed | 806 | 806 | 800 |
CC Rod LME ++ | Closed | 823 | 820 | 818 |
Copper Cable scrap | Closed | 746 | 744 | 739 |
Copper shell 40mm | Closed | 768 | 763 | 760 |
Electrolytic Copper strip 25mm | Closed | 768 | 763 | 760 |
ACR Copper Coil 3/8 | Closed | 828 | 823 | 820 |
Brass Sheet scrap | Closed | 527 | 527 | 520 |
Brass Honey scrap | Closed | 485 | 485 | 497 |
Brass Shell 40mm | Closed | 613 | 609 | 603 |
Aluminium Ingot | Closed | 229 | 229 | 229 |
Aluminium utensil scrap | Closed | 168 | 168 | 168 |
Zinc Slab | Closed | 300 | 298 | 290 |
Lead ingot | Closed | 198 | 200 | 198 |
Tin Slab | Closed | 2425 | 2438 | 2388 |
Nickel Cathod | Closed | 2400 | 2425 | 2413 |
Currency Rate | ||||
US $ | Closed | 81.32 | 81.32 | 81.46 |
Euro € | Closed | 87.98 | 87.89 | 87.95 |
UK £ | Closed | 1.24 | 1.23 | 1.23 |
Product | 17-02-2025 | 18-02-2025 | 19-02-2025 | 20-02-2025 | |
---|---|---|---|---|---|
Copper Armature | 809 | 807 | 808 | 810 | |
Copper Cathod | 874 | 873 | 881 | 886 | |
CC Rod | 881 | 878 | 881 | 891 | |
Copper Cable scrap | 827 | 826 | 828 | 832 | |
Brass Sheet Scrap | 580 | 580 | 582 | 585 | |
Brass Honey Scrap | 533 | 532 | 535 | 535 | |
Aluminium Ingot | 262 | 263 | 267 | 269 | |
Aluminium utensil | 200 | 200 | 200 | 200 | |
Zinc Ingot | 269 | 271 | 273 | 274 | |
Lead ingot | 181 | 180 | 181 | 181 | |
Tin Ingot | 2879 | 2891 | 2906 | 2941 | |
Nickel Cathod | 1377 | 1360 | 1362 | 1373 | |
US $ | 87.13 | 87.35 | 87.35 | 87.30 | |
Euro € | 91.07 | 90.78 | 90.53 | 90.81 | |
UK GBP £ | 109.63 | 109.68 | 109.30 | 109.57 |
Acquire trade insights of over 195 Countries from our import-export data online platform and do maximum utilization of 20+ different filters such as Country, HS Code, Product Description, Port Names, Importer or Exporter Name, and more.
27+ Exclusive Countries : Burundi, Nicaragua, Guatemala, Turkey, Thailand, Singapore, Nigeria, Ghana, Bangladesh, Zimbabwe, Liberia, Malawi, Fiji, Tanzania, Uzbekistan, Zambia, Bolivia, DR Congo, and other countries.
54+ Detailed Countries : Burundi, Nicaragua, Singapore, Turkey, Thailand, Nigeria, Vietnam, Indonesia, Botswana, Russia, Ghana, Ivory Coast, Zimbabwe, Fiji, Namibia, Lesotho and more.
Bill of Lading : Product Description, Importer, Exporter, etc.
Product Details : Brand, Model, Type, Category, Weight, etc.
General Details : Name, Size, Type, Location, etc.
Business Details : Market Share, Import-Export Turnover, Industry, etc.
Basic Information : Name of the Company, Profile of the Company
Contact Information : Phone Number, E-mail Address of the Company
Country Import-Export Country : Origin Country, Destination Country, Supplier Country, etc.
Port Locations : Name of Loading Port of a Country, Name of Unloading Port of a Country
support@mtlexs.com
10am-7pm
Copyright © 2023. All rights reserved. | Powered by Beacon Minds™