| Product | 23-Jan-2023 | 21-Jan-2023 | 20-Jan-2023 | 19-Jan-2023 |
|---|---|---|---|---|
| Rs./Kg (Mumbai Local Prices) | ||||
| Copper Armature | Closed | 718 | 713 | 710 |
| Copper cathod LME ++ | Closed | 806 | 806 | 800 |
| CC Rod LME ++ | Closed | 823 | 820 | 818 |
| Copper Cable scrap | Closed | 746 | 744 | 739 |
| Copper shell 40mm | Closed | 768 | 763 | 760 |
| Electrolytic Copper strip 25mm | Closed | 768 | 763 | 760 |
| ACR Copper Coil 3/8 | Closed | 828 | 823 | 820 |
| Brass Sheet scrap | Closed | 527 | 527 | 520 |
| Brass Honey scrap | Closed | 485 | 485 | 497 |
| Brass Shell 40mm | Closed | 613 | 609 | 603 |
| Aluminium Ingot | Closed | 229 | 229 | 229 |
| Aluminium utensil scrap | Closed | 168 | 168 | 168 |
| Zinc Slab | Closed | 300 | 298 | 290 |
| Lead ingot | Closed | 198 | 200 | 198 |
| Tin Slab | Closed | 2425 | 2438 | 2388 |
| Nickel Cathod | Closed | 2400 | 2425 | 2413 |
| Currency Rate | ||||
| US $ | Closed | 81.32 | 81.32 | 81.46 |
| Euro € | Closed | 87.98 | 87.89 | 87.95 |
| UK £ | Closed | 1.24 | 1.23 | 1.23 |
| Product | 27-01-2026 | 28-01-2026 | 29-01-2026 | 30-01-2026 | |
|---|---|---|---|---|---|
| Copper Armature | 1183 | 1184 | 1239 | 1235 | |
| Copper Cathod | 1274 | 1290 | 1367 | 1305 | |
| CC Rod | 1279 | 1285 | 1295 | 1311 | |
| Copper Cable scrap | 1205 | 1208 | 1264 | 1256 | |
| Brass Sheet Scrap | 825 | 830 | 845 | 835 | |
| Brass Honey Scrap | 694 | 694 | 715 | 714 | |
| Aluminium Ingot | 323 | 328 | 351 | 338 | |
| Aluminium utensil | 235 | 237 | 240 | 240 | |
| Zinc Ingot | 325 | 336 | 347 | 336 | |
| Lead ingot | 193 | 195 | 198 | 198 | |
| Tin Ingot | 5267 | 5233 | 5206 | 4917 | |
| Nickel Cathod | 1710 | 1720 | 1743 | 1687 | |
| US $ | 92.20 | 92.05 | 92.43 | 92.35 | |
| Euro € | 110.02 | 110.17 | 109.86 | 109.81 | |
| UK GBP £ | 126.56 | 127.24 | 126.76 | 126.63 |
Acquire trade insights of over 195 Countries from our import-export data online platform and do maximum utilization of 20+ different filters such as Country, HS Code, Product Description, Port Names, Importer or Exporter Name, and more.
27+ Exclusive Countries : Burundi, Nicaragua, Guatemala, Turkey, Thailand, Singapore, Nigeria, Ghana, Bangladesh, Zimbabwe, Liberia, Malawi, Fiji, Tanzania, Uzbekistan, Zambia, Bolivia, DR Congo, and other countries.
54+ Detailed Countries : Burundi, Nicaragua, Singapore, Turkey, Thailand, Nigeria, Vietnam, Indonesia, Botswana, Russia, Ghana, Ivory Coast, Zimbabwe, Fiji, Namibia, Lesotho and more.
Bill of Lading : Product Description, Importer, Exporter, etc.
Product Details : Brand, Model, Type, Category, Weight, etc.
General Details : Name, Size, Type, Location, etc.
Business Details : Market Share, Import-Export Turnover, Industry, etc.
Basic Information : Name of the Company, Profile of the Company
Contact Information : Phone Number, E-mail Address of the Company
Country Import-Export Country : Origin Country, Destination Country, Supplier Country, etc.
Port Locations : Name of Loading Port of a Country, Name of Unloading Port of a Country
support@mtlexs.com
10am-7pm
Copyright © 2023. All rights reserved. | Powered by Beacon Minds™