Product | 23-Jan-2023 | 21-Jan-2023 | 20-Jan-2023 | 19-Jan-2023 |
---|---|---|---|---|
Rs./Kg (Mumbai Local Prices) | ||||
Copper Armature | Closed | 718 | 713 | 710 |
Copper cathod LME ++ | Closed | 806 | 806 | 800 |
CC Rod LME ++ | Closed | 823 | 820 | 818 |
Copper Cable scrap | Closed | 746 | 744 | 739 |
Copper shell 40mm | Closed | 768 | 763 | 760 |
Electrolytic Copper strip 25mm | Closed | 768 | 763 | 760 |
ACR Copper Coil 3/8 | Closed | 828 | 823 | 820 |
Brass Sheet scrap | Closed | 527 | 527 | 520 |
Brass Honey scrap | Closed | 485 | 485 | 497 |
Brass Shell 40mm | Closed | 613 | 609 | 603 |
Aluminium Ingot | Closed | 229 | 229 | 229 |
Aluminium utensil scrap | Closed | 168 | 168 | 168 |
Zinc Slab | Closed | 300 | 298 | 290 |
Lead ingot | Closed | 198 | 200 | 198 |
Tin Slab | Closed | 2425 | 2438 | 2388 |
Nickel Cathod | Closed | 2400 | 2425 | 2413 |
Currency Rate | ||||
US $ | Closed | 81.32 | 81.32 | 81.46 |
Euro € | Closed | 87.98 | 87.89 | 87.95 |
UK £ | Closed | 1.24 | 1.23 | 1.23 |
Product | 13-01-2025 | 14-01-2025 | 15-01-2025 | 16-01-2025 | |
---|---|---|---|---|---|
Copper Armature | 779 | 779 | 778 | 781 | |
Copper Cathod | 844 | 847 | 843 | 856 | |
CC Rod | 841 | 842 | 840 | 845 | |
Copper Cable scrap | 798 | 797 | 797 | 800 | |
Brass Sheet Scrap | 565 | 567 | 568 | 575 | |
Brass Honey Scrap | 516 | 519 | 519 | 520 | |
Aluminium Ingot | 250 | 251 | 252 | 256 | |
Aluminium utensil | 193 | 193 | 193 | 195 | |
Zinc Ingot | 276 | 276 | 273 | 278 | |
Lead ingot | 181 | 182 | 180 | 181 | |
Tin Ingot | 2685 | 2643 | 2628 | 2635 | |
Nickel Cathod | 1378 | 1385 | 1385 | 1383 | |
US $ | 86.80 | 86.85 | 86.97 | 86.85 | |
Euro € | 88.99 | 89.16 | 88.99 | 89.20 | |
UK GBP £ | 106.03 | 105.62 | 105.83 | 105.95 |
Acquire trade insights of over 195 Countries from our import-export data online platform and do maximum utilization of 20+ different filters such as Country, HS Code, Product Description, Port Names, Importer or Exporter Name, and more.
27+ Exclusive Countries : Burundi, Nicaragua, Guatemala, Turkey, Thailand, Singapore, Nigeria, Ghana, Bangladesh, Zimbabwe, Liberia, Malawi, Fiji, Tanzania, Uzbekistan, Zambia, Bolivia, DR Congo, and other countries.
54+ Detailed Countries : Burundi, Nicaragua, Singapore, Turkey, Thailand, Nigeria, Vietnam, Indonesia, Botswana, Russia, Ghana, Ivory Coast, Zimbabwe, Fiji, Namibia, Lesotho and more.
Bill of Lading : Product Description, Importer, Exporter, etc.
Product Details : Brand, Model, Type, Category, Weight, etc.
General Details : Name, Size, Type, Location, etc.
Business Details : Market Share, Import-Export Turnover, Industry, etc.
Basic Information : Name of the Company, Profile of the Company
Contact Information : Phone Number, E-mail Address of the Company
Country Import-Export Country : Origin Country, Destination Country, Supplier Country, etc.
Port Locations : Name of Loading Port of a Country, Name of Unloading Port of a Country
support@mtlexs.com
10am-7pm
Copyright © 2023. All rights reserved. | Powered by Beacon Minds™