
India’s recycling industry is playing very important role in terms of its economic output as well as employment generation along with contribution towards sustainable management of resources. Looking at such an exponential demand for recycling resources and to draft the recycling policy in India, NITI Aayog and Material Recycling Association of India (MRAI) organised an International Conference on “Sustainable Growth through Material Recycling: Policy Prescriptions” on August 6, 2018 at Pravasi Bharatiya Kendra, New Delhi. KPMG was the key knowledge partner of the conference.
This conference brought together high ranking national bureaucrats, more than 400 delegates including 40 expert speakers from the recycling commodity such as metal, plastic, papers, e-waste, tyre, construction and Demolition India on one platform to discuss and evaluate the issues and bottlenecks to scale up material recycling in India.
Theme of the conference was to identify recycling policy prescriptions for the development and growth of material recycling in India towards creating more jobs, convert wealth to waste, protect the environment and take steps towards adopting circular economy concepts. Such a first-ever conference was participated and supported by domestic industry association (metal, paper, plastic, tyres, e-waste) along with international recycling associations of BIR, ISRI, JARA, BMR, EMR, ILA etc.
At the welcome address, Mr. Sanjay Mehta, President, Material Recycling Association of India presented MRAI’s vision towards greener, cleaner earth by promoting recycling of all recyclable commodities in India, converting waste to wealth and to become an eminent force that helps to reduce or minimise carbon emission and protect natural resources for sustainable & economic benefits.
Mr. Mehta also brought to the attention of honourable Minister Mr Nitin Gadkariji that India must concentrate on making a strong National Material Recycling Policy viable & suitable for Indian atmosphere, after taking into consideration the world’s best recycling practices.
Addressing the conference, Mr Nitin Gadkari said, “waste recycling policy can help in transforming the country’s economy.” There is a huge opportunity to convert waste into wealth, he further added. Gadkariji emphasised that more participation by the citizens is the key towards a successful recycling movement. Once the recycling policy is rolled out, recycling sector is expected to grow by leaps & bounds leading to huge economic growth as well as employment generation. The minister also stressed that converting waste into wealth will earn over Rs 5 lakh crore for the country.
“Waste management has huge economic potential in our country and waste to wealth is the need of the hour,” he added. The minister further said that recycling will increase growth, create wealth, and generate employment. He further added that it can also help in eradication of poverty.
Mr. Gadkari also highlighted the need to fix short and long term targets in order to lessen reliance on non-renewable resources and also reduce adverse effect on the environment. He also said that such a movement can help in sustainable development of the country and also ensure well being of its people. The Union Minister has urged Niti Aayog to come up with a policy on material recycling.
Delivering the keynote address, Dr. Rajiv Kumar, Vice Chairman, NITI Aayog highlighted the benefits of recycling and reuse on environment, economy and the social sector and therefore the right framework to encourage recycling should be created. The requirement for scrap is projected to grow at about 11% CAGR in next few years. Unfortunately, owing to limited supply and low quality of scrap in India, organized players import various types of scrap which makes India the third largest importer of scrap, Dr Kumar said.
Speaking at the conference, Niti Aayog CEO, Mr Amitabh Kant said that Government aim is to see double-digit, sustainable growth of the economy. He further said that the government endorses the importance of recycling and firmly believes that it will benefit all major sectors of the Indian economy
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
HS CODE | DESCRIPTION |
---|---|
7401 | Copper mattes; cement copper (precipitated copper). |
7401.00 | Copper mattes; cement copper (precipitated copper). |
7401.00.10 | Copper mattes |
7401.00.90 | Cement copper (precipitated copper) |
7402 | Unrefined copper; copper anodes for electrolytic refining. |
7402.00 | Unrefined copper; copper anodes for electrolytic refining. |
7402.00.10 | Blister copper |
7402.00.90 | Other |
7403 | Refined copper and copper alloys, unwrought refined copper |
7403.11 | Cathodes and sections of Cathodes |
7403.11.00 | Cathodes and sections of cathodes |
7403.12 | Wire-bars |
7403.12.00 | Wire-bars |
7403.13 | Billets |
7403.13.00 | Billets |
7403.19 | Other |
7403.19.00 | Other Copper alloys: |
7403.21 | copper-zinc base alloys (brass) |
7403.21.00 | Copper-zinc base alloys (brass) |
7403.22 | copper-tin base alloys (bronze) |
7403.22.10 | Phosphor bronze |
7403.22.90 | Other |
7403.29 | Other copper alloys (other than master alloys of heading 7405) |
7403.29.00 | Other copper alloys (other than master alloys of heading 7405) |
7404 | Copper waste and scrap. |
7404.00 | Copper waste and scrap. of copper |
7404.00.11 | Empty or discharged cartridges of all bores and sizes |
7404.00.12 | Copper scrap, namely the following Copper wire scrap covered by ISRI Code words Barley, Berry and Birch; Heavy copper scrap covered by ISRI Code word Candy; Unalloyed copper scrap covered by ISRI Code word Cliff; Copper wire nodules scrap covered by ISRI code words Clove, Cobra and Cocoa; light copper scrap covered by ISRI code word Dream; muntz matel tubes covered by ISRI code word palms |
7404.00.19 | Other |
Of copper alloys: | |
7404.00.21 | Empty or discharged cartridges of all bores and sizes |
7404.00.22 | Brass scrap, namely the following: Refinery brass scrap covered by ISRI Code word Drink; Composition of Red brass scrap covered by ISRI Code word Ebony; Red brass composition turnings scrap covered by ISRI Code word Energy Genuine babb |
7404 00 23 | Nickel silver scrap namely the following mixed new nickel silver clippings covered by ISRI code word Maize new nickel silver clippings covered by ISRI code word Major new segregated nickel silver clippings covered by ISRI code word Milar old nickel silver clippings covered by Isri code word Malic nickel silver castings covered by ISRI code word Naggy nickel silver turnings covered by ISRI code word Niece |
7404.00.29 | Other |
7405 | Master alloys of copper. |
7405.00 | Master alloys of copper. |
7405.00.00 | Master alloys of copper |
7406 | Copper powders and flakes. |
7406.10 | Powders of Non-lamellar structure |
7406.10.00 | Powders of non-lamellar structure |
7406.20 | - Powders of lamellar structure; flakes |
7406.20.00 | Powders of lamellar structure; flakes |
7407 | Copper bars, rods and profiles. |
7407.10 | of refined copper |
7407.10.10 | Electrolytic copper rods or black copper rods |
7407.10.20 | Other copper rods |
7407.10.30 | Copper bars (excluding hollow bars) |
7407.10.40 | Hollow bars of copper |
7407.10.51 | Hollow profiles |
7407.10.59 | Other |
7407.10.90 | Other of coppers alloys: |
7407.21 | of copper-zinc base alloys (brass) |
7407.21.10 | Bars |
7407.21.20 | Rods |
7407.21.30 | Hollow bars |
7407.21.90 | Other |
7407.29 | Other |
7407.29.10 | Rods of bronze and similar alloys |
7407.29.21 | Hollow |
7407.29.29 | Other |
7407.29.90 | Other |
7408 | Copper wire of refine copper |
7408.11 | -- Of which the maximum cross-sectional dimension exceeds 6 mm |
7408.11.10 | Copper weld wire |
7408.11.90 | Other |
7408.19 | Other |
7408.19.10 | Copper weld wire |
7408.19.20 | Welding wire |
7408.19.90 | Othe Of copper alloys: |
7408.21 | of copper-zinc base alloys (brass) |
7408.21.10 | Of which the maximum cross-sectional dimension exceeds 6 mm |
7408.21.90 | Other |
7408.22 | -- Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) |
7408.22.10 | Silver plated flattened wire of copper (lametta) |
7408.22.20 | Of which the maximum cross-sectional dimension exceeds 6 mm |
7408.22.90 | Other |
7408.29 | Other |
7408.29.10 | Wire of bronze and similar alloys |
7408.29.90 | Other |
7409 | Copper plates, sheets and strip, of a thickness exceeding 0.12.5 mm. of refined copper |
7409.11 | in coils |
7409.11.00 | In coils |
7409.19 | Other |
7409.19.00 | Other Of copper-zinc base alloys (brass): |
7409.21 | in coils |
7409.21.00 | In coils |
7409.29 | Other |
7409.29.00 | Other Of copper-tin base alloys (bronze): |
7409.31 | in coils |
7409.31.00 | In coils |
7409.39 | Other |
7409.39.00 | Other |
7409.40 | - Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) |
7409.40.00 | Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) |
7409.90 | of Other copper alloys |
7409.90.00 | Of other copper alloys |
7410 | Copper foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.12.5 mm. not backed |
7410.11 | of refined copper |
7410.11.00 | Of refined copper |
7410.12 | of copper alloys |
7410.12.00 | Of copper alloys Backed: |
7410.21 | of refined copper |
7410.21.00 | Of refined copper |
7410.22 | of copper alloys |
7410.22.00 | Of copper alloys |
7411 | Copper tubes and pipes. |
7411.10 | of refined copper |
7411.10.00 | Of refined copper Of copper alloys: |
7411.21 | of copper-zinc base alloys (brass) |
7411.21.00 | Of copper-zinc base alloys (brass) |
7411.22 | -- Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) |
7411.22.00 | Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) |
7411.29 | Other |
7411.29.00 | Other |
7412 | Copper tube or pipe fittings (for example, couplings, elbows, sleeves). |
7412.10 | of refined copper |
7412.10.00 | Of refined copper |
7412.20 | of copper alloys brass |
7412.20.11 | Tube-well strainer |
7412.20.12 | Hose connectors |
7412.20.19 | Other |
7412.20.90 | Fittings of bronze and similar alloys of copper |
7413 | Stranded wire, cables, plaited bands and the like, of copper, not electrically insulated. |
7413.00 | Stranded wire, cables, plaited bands and the like, of copper, not electrically insulated. |
7413.00.00 | Stranded wire, cables, plated bands and the like, of copper, not electrically insulated |
7415 | Nails, tacks, drawing pins, staples (other than those of heading 83.05) and similar articles, of copper or of iron or steel with heads of copper; screws, bolts, nuts, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of copper |
7415.10 | Nails and tacks, Drawing pins, staples and similar articles |
7415.10.00 | Nails and tacks, drawing pins, staples and similar articles Other articles, not threaded: |
7415.21 | washers (including Spring washers) |
7415.21.00 | Washers (including spring washers) |
7415.29 | Other |
7415.29.00 | Other Other threaded articles: |
7415.33 | -- Screws; bolts and nuts |
7415.33.10 | Bolts and Nuts |
7415.33.90 | Other |
7415.39 | Other |
7415.39.10 | Rivets (excluding tubular or bifurcated) |
7415.39.90 | Other |
7418 | Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, of copper; sanitary ware and parts thereof, of copper. table, kitchen or other household articles and parts thereof; put scourers and scouring or polishing pads, gloves and the like |
7418.10 | Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, |
7418.10 10 | Pot scourers and scouring or polishing pads, gloves and the like |
7418.10 21 | Of brass |
7418.10 22 | Of copper |
7418.10.23 | Of other copper alloys |
7418.10 24 | E.P.N.S. Ware |
Other | |
7418.10.31 | Of E.P.N.S |
7418 10 39 | Other |
7418.10.90 | Parts |
7418.20 | Sanitary ware and Parts thereof |
7418.20.10 | Sanitary ware |
7418.20.20 | Parts of sanitary ware |
7419 | Other articles of copper. |
7419.10 | chain and Parts thereof |
7419.10.10 | Chain Parts: |
7419.10.21 | Of copper chains |
7419.10.29 | Other Other: |
7419.91 | cast, moulded, stamped or forged, but Not further Worked |
7419.91.00 | Cast, moulded, stamped or forged, but not further worked |
7419.99 | Other |
7419.99.10 | Reservoirs, tanks, vats and similar containers of a capacity above 300 l |
7419.99.20 | Articles of copper alloys electro-plated with nickel-silver |
7419.99.30 | Articles of brass |
7419.99.40 | Copper worked articles |
7419.99.90 | Other articles of copper |
7501 | Nickel mattes, nickel oxide sinters and other intermediate products of nickel metallurgy. |
7501.10 | nickel mattes |
7501.10.00 | Nickel mattes |
7501.20 | nickel oxide sinters and Other intermediate Products of nickel metallurgy |
7501.20.00 | Nickel oxide sinters and other intermediate products of nickel metallurgy |
7502 | Unwrought nickel. |
7502.10 | nickel, Not alloyed |
7502.10.00 | Nickel, not alloyed |
7502.20 | nickel alloys |
7502.20.10 | Cupro-nickel containing more than 40 per cent by weight of nickel |
7502.20.20 | Monel metal including ‘K’ monel |
7502.20.30 | Nickel alloys containing more than 40 per cent by weight of nickel |
7502.20.40 | Nickel alloys containing more than 10 % but not more than 40% by weight of nickel |
7502.20.90 | Other |
7503 | Nickel waste and scrap. |
7503.00 | Nickel waste and scrap. |
7503.00.10 | Nickel scrap, namely the following: New nickel scrap covered by ISRI Code word Aroma; Old nickel scrap covered by ISRI Code word Burly; New cupro nickel clips and solids covered by ISRI Code word Dandy; Cupro nickel solids covered by ISRI code word Daunt' soldered cupro- nickel solids covered by ISRI code word Delta" cupro nickel spinnings, turnings, borings covered by ISRI code word Decoy' miscellaneous nickel copper and nickel copper iron covered by ISRI code word Depth" new rmonel clippings solids covered by ISRI code word Hitch new mixed monel solids covered by ISRI code word Hitch new mixed monel solids and clippings covered by ISRI code word House old monel sheet and solids covered byu ISRI code word Ideal k-monel solids covered by ISRI code word Indian soldered monel sheet and solids covered by ISRI code word Junto monel castings covered by ISRI code Lemon monel turnings covered by ISRI code word Lemur' nickel scrap obtained by breaking up of ships, boats and other floating structures,Nickel-iron batteries to sold free. |
7503.00.90 | Other |
7504 | Nickel powders and flakes. |
7504.00 | Nickel powders and flakes. |
7504.00.00 | NICKEL POWDERS AND FLAKES |
7505 | Nickel bars, rods, profiles and wire. bars, rods and profiles |
7505.11 | of nickel, Not alloyed |
7505.11.10 | Hollow bars |
7505.11.20 | Other bar rods and profiles |
7505.12 | of nickel alloys |
7505.12.10 | Hollow bars |
7505.12.20 | Other bar, rods and profiles Wire: |
7505.21 | of nickel, Not alloyed |
7505.21.00 | Of nickel, not alloyed |
7505.22 | of nickel alloys |
7505.22.00 | Of nickel alloys |
7506 | Nickel plates, sheets, strip and foil. |
7506.10 | of nickel, Not alloyed |
7506.10.00 | Of nickel, not alloyed |
7506.20 | of nickel alloys |
7506.20.00 | Of nickel alloys |
7507 | Nickel tubes, pipes and tube or pipe fittings (for example, couplings, elbows, sleeves), tubes and pipes |
7507.11 | of nickel, Not alloyed |
7507.11.00 | Of nickel, not alloyed |
7507.12 | of nickel alloys |
7507.12.00 | Of nickel alloys |
7507.20 | tube or pipe fittings |
7507.20.00 | Tube or pipe fittings |
7508 | Other articles of nickel. |
7508.10 | cloth, grill and netting, of nickel Wire |
7508.10.00 | Cloth, grill and netting, of nickel wire |
7508.90 | Other |
7508.90.10 | Electroplating anodes of nickel |
7508.90.20 | Blanks ordinarily used for manufacturing tubes & pipes of nickel |
7508.90.30 | Nickel screen |
7508.90.90 | Other articles of nickel and nickel alloy |
7601 | Unwrought aluminium. |
7601.10 | aluminium, Not alloyed |
7601.10.10 | Ingots |
7601.10.20 | Billets |
7601.10.30 | Wire-bars |
7601.10.40 | Wire-rods |
7601.10.90 | Other |
7601.20 | aluminium alloys |
7601.20.10 | Ingots |
7601.20.20 | Billets |
7601.20.30 | Wire-bars |
7601.20.40 | Wire-rods |
7601.20.90 | Other |
7602 | Aluminium waste and scrap. |
7602.00 | Aluminium waste and scrap. |
7602.00.10 | Aluminium scrap, namely the following: Clean aluminium lithographic sheets covered by ISRI Code word Tablet; New, Clean aluminium lithographic sheets covered by ISRI Code word Tabloid; Mixed low copper aluminium clippings and solids covered |
7602.00.90 | Other waste and scrap |
7603 | Aluminium powders and flakes. |
7603.10 | Powders of Non-lamellar structure |
7603.10.10 | Aluminium powder for thermit process |
7603.10.90 | Other |
7603.20 | - Powders of lamellar structure; flakes |
7603.20.00 | Powders of lamellar structure; flakes |
7604 | Aluminium bars, rods and profiles. |
7604.10 | of aluminium, Not alloyed |
7604.10.10 | Wire rods |
7604.10.20 | Bars and rods,other than wire rods Profiles: |
7604.10.31 | Hollow |
7604.10.39 | Other Of aluminium alloys: |
7604.21 | Hollow profiles |
7604.21.00 | Hollow profiles |
7604.29 | Other |
7604.29.10 | Hard drawn bare aluminium conductors steel re-inforced (A.C.S.R.) |
7604.29.20 | Wire rods |
7604.29.30 | Bars and rods,other than wire rods |
7604.29.90 | Other |
7605 | Aluminium wire. |
7605.11 | -- Of which the maximum cross-sectional dimension exceeds 7 mm |
7605.11.00 | Of which the maximum cross-sectional dimension exceeds 7 mm |
7605.19 | Other |
7605.19.10 | Of which the maximum cross-sectional dimension exceeds 6 mm but does not exceed 7 mm Other: |
7605.19.91 | Hard drawn bare-solid |
7605.19.99 | Other Of aluminium alloys: |
7605.21 | -- Of which the maximum cross-sectional dimension exceeds 7 mm |
7605.21.00 | Of which the maximum cross-sectional dimension exceeds 7 mm |
7605.29 | Other |
7605.29.10 | Of which the maximum cross-sectional dimension exceeds 6 mm but does not exceed 7 mm |
7605.29.90 | Other |
7606 | Aluminium plates, sheets and strip, of a thickness exceeding 0.2 mm. rectangular (including square) |
7606.11 | of aluminium, Not alloyed |
7606.11.10 | Electrolytic plates or sheets |
7606.11.90 | Other |
7606.12 | of aluminium alloys |
7606.12.00 | Of aluminium alloys Other: |
7606.91 | of aluminium, Not alloyed |
7606.91.10 | Circles |
7606.91.20 | Electrolytic plates or sheets |
7606.91.90 | Other |
7606.92 | of aluminium alloys |
7606.92.10 | Circles |
7606.92.90 | Other |
7607 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2 mm. not backed |
7607.11 | Rolled but Not further Worked |
7607.11.10 | Ordinarily used for tea chest lining |
7607.11.90 | Other |
7607.19 | Other |
7607.19.10 | Ordinarily used for tea chest lining Other: |
7607.19.91 | Plain |
7607.19.92 | Embossed |
7607.19.93 | Perforated or cut-to-shape |
7607.19.94 | Coated |
7607.19.95 | Printed |
7607.19.99 | Other |
7607.20 | Backed |
7607.20.10 | Ordinarily used for tea chest lining |
7607.20.90 | Other |
7608 | Aluminium tubes and pipes. |
7608.10 | of aluminium, Not alloyed |
7608.10.00 | Of aluminium, not alloyed |
7608.20 | of aluminium alloys |
7608.20.00 | Of aluminium alloys |
7609 | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves). |
7609.00 | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves). |
7609.00.00 | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) |
7610 | Aluminium structures (excluding prefabricated buildings of heading 94.06) and parts of structures (for example, bridges and bridge- sections, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, balustraids , pillars and columns); aluminium plates. rods, profiles, tubes and the like , prepared for use in structures |
7610.10 | Doors, windows and their frames and thresholds for Doors |
7610.10.00 | Doors, windows and their frames and thresholds for doors |
7610.90 | Other |
7610.90.10 | Structures |
7610.90.20 | Parts of structures, not elsewhere specified |
7610.90.30 | Aluminium plates, rods, profiles, tubes and the like prepared for use in structure |
7610.90.90 | Other |
7611 | Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300 l, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment. |
7611.00 | Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300 l, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment. |
7611.00.00 | Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300L, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment |
7612 | Aluminium casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 l, whether or not lined or heat-insulated, but not f |
7612.10 | Collapsible Tubular containers |
7612.10.10 | Plain |
7612.10.20 | Lacquered |
7612.10.30 | Printed |
7612.10.90 | Other |
7612.90 | Other |
7612.90.10 | Plain |
7612.90.20 | Lacquered |
7612.90.30 | Printed |
7612.90.90 | Other |
7613 | Aluminium containers for compressed or liquefied gas. |
7613.00 | Aluminium containers for compressed or liquefied gas. |
7613.00.11 | Plain |
7613.00.12 | Lacquered |
7613.00.13 | Printed |
7613.00.19 | Other High Pressure Cylinders: |
7613.00.21 | Plain |
7613.00.22 | Lacquered |
7613.00.23 | Printed |
7613.00.29 | Other Other: |
7613.00.91 | Plain |
7613.00.92 | Lacquered |
7613.00.93 | Printed |
7613.00.99 | Other |
7614 | Stranded wire, cables, plaited bands and the like, of aluminium, not electrically insulated. |
7614.10 | with steel core |
7614.10.00 | With steel core |
7614.90 | Other |
7614.90.00 | Other |
7615 | Table, kitchen or other house-hold articles and parts thereof, of aluminiu.:Pot scourers and scouring or polishing pads, gloves and the like, of aluminium: Sanitary ware and parts thereof , of aluminium |
7615.1 | Table, kitchen or other house-hold articles and parts thereof, of aluminiu.:Pot scourers and scouring or polishing pads, gloves and the like, |
Pressure cookers, solar collectors; | |
7615.10.11 | Pressure cookers, |
7615.10.12 | Solar collectors |
Utensils; | |
7615.10.21 | Non - stick |
7615.10.29 | Other |
7615.10.30 | Other table, kitchen or household articles |
7615.10.40 | Pot scourers and scouring or polishing pads, gloves and the like |
7615.10.90 | Part |
7,61,520 | Sanitary ware of aluminium and aluminium alloys for indoor use |
7615 20 10 | Sanitay ware of aluminium and aluminium alloys for indoor use |
7615 20 20 | Parts |
7615.20.90 | Other |
7616 | Other articles of aluminium. |
7616.10 | - Nails, tacks, staples (other than those of heading 83.05), screws, bolts, nuts, screw hooks, rivets, cotters, cotter-pins, washers and similar articles |
7616.10.00 | Nails, tacks, staples (other than those of heading 8305), screws, bolts, nuts, screw hooks, rivets, cotters, cotter-pins, washers and similar articles Other: |
7616.91 | cloth, grill, netting and fencing, of aluminium Wire |
7616.91.00 | Cloth, grill, netting and fencing, of aluminium wire |
7616.99 | Other |
7616.99.10 | Expanded metal of aluminium and aluminium alloys |
7616.99.20 | Chains |
7616.99.30 | Bobbins |
7616.99.90 | Other |
7801 | Unwrought lead. |
7801.10 | refined lead |
7801.10.00 | Refined lead Other: |
7801.91 | containing by weight antimony as the principal Other element |
7801.91.00 | Containing by weight antimony as the principal other element Other: |
7801.99 | Other |
7801.99.10 | Pig lead |
7801.99.20 | Unrefined lead |
7801.99.30 | Unrefined lead alloys |
7801.99.90 | Other |
7802 | Lead waste and scrap. |
7802.00 | Lead waste and scrap. |
7802.00.10 | Lead scrap, namely the following; Scrap lead-soft covered by ISRI Code word 'Racks; Mixed hard / soft scrap lead covered by ISRI Code word Radio; Lead covered copper cable covered by ISRI Code word Relay; Wheel weights covered by ISRI Code word 'roses' Mixed mommon babbit covered by ISRI code word 'Roses' |
7802.00.90 | Other |
7804 | Lead plates, sheets, strip and foil; lead powders and flakes. |
Plates , sheets, strip and foil : | |
7804.11 | -- Sheets, strip and foil of a thickness (excluding any backing) not exceeding 0.2 mm |
7804.11.10 | Sheets and strip |
7804.11.20 | Foil |
7804.19 | Other |
7804.19.10 | Plates |
7804.19.90 | Other |
7804.20 | Powders and Flakes |
7804.20.00 | Powders and flakes |
7806 | Other articles of lead. |
7806.00 | Other articles of lead. |
7806.00.10 | Sanitary fixtures |
7806.00.20 | Indian lead seals |
7806.00.30 | Blanks |
7806.00.90 | Other |
7901 | Unwrought zinc. |
Zinc, not alloyed : | |
7901.11 | -- Containing by weight 99.99% or more of zinc |
7901.11.00 | Containing by weight 99.99% or more of zinc |
7901.12 | -- Containing by weight less than 99.99% of zinc |
7901.12.00 | Containing by weight less than 99.99% of zinc |
7901.20 | zinc alloys |
7901.20.10 | Mozak or alloys of zinc and aluminium containing not less than 94% by weight of zinc |
7901.20.90 | Other |
7902 | Zinc waste and scrap. |
7902.00 | Zinc waste and scrap. |
7902.00.10 | Zinc scrap, namely the following: Old zinc die case scrap covered by ISRI Code word Saves; New zinc die case scrap covered by ISRI Code word Scabs; New plated zinc die cast scrap covered by ISRI Code word Scope; Zinc die cast automoti |
7902.00.90 | Other |
7903 | Zinc dust, powders and flakes. |
7903.10 | zinc dust |
7903.10.00 | Zinc dust |
7903.90 | Other |
7903.90.00 | Other |
7904 | Zinc bars, rods, profiles and wire. |
7904.00 | Zinc bars, rods, profiles and wire. |
Bars and rods : | |
7904.00.11 | Hollow bars |
7904.00.12 | Rods, including wire rods |
7904.00.19 | Other profiles: |
7904.00.21 | Hollow |
7904.00.22 | Angles, shapes and sections |
7904.00.29 | Other |
7904.00.30 | Wire |
7905 | Zinc plates, sheets, strip and foil. |
7905.00 | Zinc plates, sheets, strip and foil. |
7905.00.10 | Calots |
7905.00.20 | Plates |
7905.00.30 | Sheets, strip and circles |
7905.00.40 | Foil |
7907 | Other articles of zinc. |
7907.00 | Other articles of zinc. |
7907.00.10 | Sanitary fixtures |
7907.00.90 | Other |
8001 | Unwrought tin. |
8001.10 | tin, Not alloyed |
8001.10.10 | Block tin |
8001.10.90 | Ingots, pigs, slabs and other primary forms of tin |
8001.20 | tin alloys |
8001.20.00 | Tin alloys |
8002 | Tin waste and scrap. |
8002.00 | Tin waste and scrap. |
8002.00.10 | Tin scrap, namely the following: Block tin covered by ISRI Code word Ranch; High tin base babbit covered by ISRI Code word Raves; Pewter covered by ISRI Code word Ranks. |
8002.00.90 | Other |
8003 | Tin bars, rods, profiles and wire. |
8003.00 | Tin bars, rods, profiles and wire. |
8003.00.10 | Hollow bars |
8003.00.20 | Bars,other than hollow bars and rods |
8003.00.30 | Profiles |
8003.00.40 | Wires |
8007 | Other articles of tin. |
8007.00 | Other articles of tin. |
8007.00.10 | Blanks |
8007.00.90 | Other |